Mostrar el registro sencillo del ítem
Análisis de Componentes Principales, como herramienta para interrelaciones entre variables fisicoquímicas y biológicas en un ecosistema léntico de Guerrero, México
dc.contributor.author | Avila Perez, Humberto | |
dc.contributor.author | Garcia Ibañez, Sergio | |
dc.creator | AVILA PEREZ, HUMBERTO; 479256 | |
dc.creator | GARCIA IBAÑEZ, SERGIO; 123799 | |
dc.creator | ROSAS ACEVEDO, JOSE LUIS; 121164 | |
dc.date.accessioned | 2019-12-31T00:26:07Z | |
dc.date.available | 2019-12-31T00:26:07Z | |
dc.date.issued | 2015-05 | |
dc.identifier.issn | 2334-2501 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/1074 | |
dc.description.abstract | Principal Component Analysis (PCA) applies in order to understand the interrelationships between the variables analyzed to determine the degree of alteration of the water of Coyuca de Benitez lagoon, at Guerrero, Mexico. Temperature, pH, dissolved oxygen, conductivity, TDS, salinity, diversity, abundance, class 1, 2, 3 (oxygen requirements by insects) and orders of insects collected: physicochemical and biological variables were considered. The results illustrate the application of the PCA, which allowed finding that the variables Temperature, pH and dissolved Oxygen showed higher interrelationships in this lentic system. | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Revista Iberoamericana de Ciencias | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | interrelaciones | |
dc.subject | alteración | |
dc.subject | macroinvertebrados | |
dc.subject.classification | BIOLOGÍA Y QUÍMICA::QUÍMICA | |
dc.title | Análisis de Componentes Principales, como herramienta para interrelaciones entre variables fisicoquímicas y biológicas en un ecosistema léntico de Guerrero, México | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 2||23 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Doctorado | |
dc.thesis.degreename | Doctorado en Ciencias Ambientales | |
dc.thesis.degreedepartment | Centro de Ciencias de Desarrollo Regional | |
dc.thesis.degreediscipline | Biología y Química | |
dc.identifier.cvuagro | 09192303 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Open Access [395]