Mostrar el registro sencillo del ítem
Nanoscale zinc oxide particles for improving the physiological and sanitary quality of a mexican landrace of red maize
dc.contributor.author | Estrada Urbina, Juan | |
dc.contributor.author | Cruz-Alonso, Alejandro | |
dc.contributor.author | Santander-González, Martha | |
dc.contributor.author | Méndez-Albores, Abraham | |
dc.contributor.author | Vázquez-Durán, Alma | |
dc.contributor.author | Estrada Urbina, Juan | |
dc.creator | Estrada Urbina, Juan; 865799 | |
dc.date.accessioned | 2020-01-13T20:03:33Z | |
dc.date.available | 2020-01-13T20:03:33Z | |
dc.date.issued | 2018-04-17 | |
dc.identifier.issn | 2079-4991 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/1106 | |
dc.description.abstract | In this research, quasi-spherical-shaped zinc oxide nanoparticles (ZnO NPs) were synthesized by a simple cost-competitive aqueous precipitation method. The engineered NPs were characterized using several validation methodologies: UV¿Vis spectroscopy, diffuse reflection UV¿Vis, spectrofluorometry, transmission electron microscopy (TEM), nanoparticle tracking analysis (NTA), and Fourier transform infrared (FTIR) spectroscopy with attenuated total reflection (ATR). A procedure was established to coat a landrace of red maize using gelatinized maize starch. Each maize seed was treated with 0.16 mg ZnO NPs (~7.7 × 109 particles). The standard germination (SG) and accelerated aging (AA) tests indicated that ZnO NP-treated maize seeds presented better physiological quality (higher percentage of normal seedlings) and sanitary quality (lower percentage of seeds contaminated by microorganisms) as compared to controls. The application of ZnO NPs also improved seedling vigor, correlated to shoot length, shoot diameter, root length, and number of secondary roots. Furthermore, shoots and roots of the ZnO NP-treated maize seeds showed a marked increment in the main active FTIR band areas, most notably for the vibrations associated with peptide-protein, lipid, lignin, polysaccharide, hemicellulose, cellulose, and carbohydrate. From these results, it is concluded that ZnO NPs have potential for applications in peasant agriculture to improve the quality of small-scale farmers¿ seeds and, as a result, preserve germplasm resources. | |
dc.format | ||
dc.language.iso | eng | |
dc.publisher | Nanomaterials | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Tesauro EcuRed / Nanoparticles | |
dc.subject | Tesauro EcuRed / Maize | |
dc.subject | Tesauro de la UNESCO /Physiological | |
dc.subject | Tesauro de la UNESCO /Sanitary | |
dc.subject.classification | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA::CIENCIAS AGRARIAS::AGRONOMÍA::SEMILLAS | |
dc.title | Nanoscale zinc oxide particles for improving the physiological and sanitary quality of a mexican landrace of red maize | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 6||31||3103||310311 | |
dc.format.digitalOrigin | Digital | |
dc.thesis.degreename | Maestría en Ciencias Agropecuarias y Gestión Local | |
dc.thesis.degreedepartment | Facultad de Ciencias Agropecuarias y Ambientales | |
dc.identifier.cvuagro | 10083907 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Open Access [395]