Mostrar el registro sencillo del ítem
Existence of a Conserved Quantity and Stability of In Vitro Virus Infection Dynamics Models with Absorption Effect
dc.contributor.author | Martinez Lazaro, Celia | |
dc.contributor.author | Taneco Hernandez, Marco Antonio | |
dc.contributor.author | Reyes Carreto, Ramon | |
dc.contributor.author | Vargas De Leon, Cruz | |
dc.creator | MARTINEZ LAZARO, CELIA; 669401 | |
dc.creator | TANECO HERNANDEZ, MARCO ANTONIO; 47668 | |
dc.creator | REYES CARRETO, RAMON; 123592 | |
dc.creator | VARGAS DE LEON, CRUZ; 591497 | |
dc.date.accessioned | 2020-04-19T05:42:21Z | |
dc.date.available | 2020-04-19T05:42:21Z | |
dc.date.issued | 2019-03-03 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/1208 | |
dc.description | The estimation of parameters in biomathematical models is useful to characterize quantitatively the dynamics of biological processes. In this paper, we consider some systems of ordinary differential equations (ODEs) modelling the viral dynamics in a cell culture. These models incorporate the loss of viral particles due to the absorption into target cells. We estimated the parameters of models by least-squares minimization between numerical solution of the system and experimental data of cell cultures. | |
dc.description.sponsorship | Martínez-Lázaro is indebted to CONACYT for fellowship 407466 that enabled her to pursue graduate studies for the degree of Maestría en Matemáticas Aplicadas. This work has been partially supported by SNI-CONACYT. | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Computational and Mathematical Methods in Medicine | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject.classification | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA::LÓGICA::METODOLOGÍA | |
dc.title | Existence of a Conserved Quantity and Stability of In Vitro Virus Infection Dynamics Models with Absorption Effect | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 1||11||1105 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Matemáticas Aplicadas | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Matemáticas | |
dc.thesis.degreediscipline | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | |
dc.identifier.cvuagro | 381956 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Open Access [395]