Mostrar el registro sencillo del ítem
Aged garlic extract and S-allylcysteine increase the GLUT3 and GCLC expression levels in cerebral ischemia.
dc.contributor.author | Daniel Gomez, Carlos | |
dc.contributor.author | Aguilera, Penélope | |
dc.contributor.author | Ortiz Plata, Alma | |
dc.contributor.author | Nares López, Felipe | |
dc.contributor.author | Chanez Cardenas, Maria Elena | |
dc.contributor.author | Flores Alfaro, Eugenia | |
dc.contributor.author | Ruiz Tachiquin, Martha Eugenia | |
dc.contributor.author | Espinoza Rojo, Monica | |
dc.creator | Aguilera, Penelope;#0000-0003-2288-1251 | |
dc.creator | ORTIZ PLATA, ALMA; 19698 | |
dc.creator | CHANEZ CARDENAS, MARIA ELENA; 30665 | |
dc.creator | FLORES ALFARO, EUGENIA; 224947 | |
dc.creator | RUIZ TACHIQUIN, MARTHA EUGENIA; 120766 | |
dc.creator | ESPINOZA ROJO, MONICA; 30538 | |
dc.date.accessioned | 2020-04-21T02:28:04Z | |
dc.date.available | 2020-04-21T02:28:04Z | |
dc.date.issued | 2019-06-27 | |
dc.identifier.issn | 24512680 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/1213 | |
dc.description.abstract | During cerebral ischemia, energy restoration through the regulation of glucose transporters and antioxidant defense mechanisms is essential to maintain cell viability. Antioxidant therapy has been considered effective to attenuate brain damage; moreover, the regulation of transcription factors that positively regulate the expression of glucose transporters is associated with this therapy. Recently, it has been reported that the use of antioxidants such as S-allylcysteine (SAC), a component of aged garlic extract (AGE), improves survival in experimental models of cerebral ischemia. | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Advances in Clinical and Experimental Medicine | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Antioxidants | |
dc.subject | Cerebral | |
dc.subject | Ischemia | |
dc.subject | Glucose | |
dc.subject | transporters | |
dc.subject.classification | MEDICINA Y CIENCIAS DE LA SALUD::CIENCIAS MÉDICAS::OTRAS ESPECIALIDADES MÉDICAS | |
dc.title | Aged garlic extract and S-allylcysteine increase the GLUT3 and GCLC expression levels in cerebral ischemia. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 3||32||3299 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Doctorado | |
dc.thesis.degreename | Doctorado en Ciencias Biomédicas | |
dc.thesis.degreedepartment | Facultad de Ciencias Químico Biológicas | |
dc.thesis.degreediscipline | Medicina y ciencias de la Salud | |
dc.identifier.cvuagro | 672 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Open Access [395]