Mostrar el registro sencillo del ítem
New insights into radioresistance in breast cancer identify a dual function of miR-122 as a tumor suppressor and oncomiR.
dc.contributor.author | Perez Añorve, Isidro Xavier | |
dc.contributor.author | Gonzalez De La Rosa, Claudia Haydee | |
dc.contributor.author | Soto Reyes, Ernesto | |
dc.contributor.author | Beltran Anaya, Fredy Omar | |
dc.contributor.author | Del Moral Hernandez, Oscar | |
dc.contributor.author | Salgado Albarran, Marisol | |
dc.contributor.author | Angeles Zaragoza, Oscar | |
dc.contributor.author | Gonzalez Barrios, Juan Antonio | |
dc.contributor.author | Landero Huerta, Daniel Adrian | |
dc.contributor.author | Chavez Saldaña, Margarita Dolores | |
dc.contributor.author | Garcia Carranca, Alejandro Manuel | |
dc.contributor.author | Villegas Sepulveda, Nicolas | |
dc.contributor.author | Aréchaga Ocampo, Elena | |
dc.creator | PEREZ AÑORVE, ISIDRO XAVIER; 416929 | |
dc.creator | GONZALEZ DE LA ROSA, CLAUDIA HAYDEE; 40114 | |
dc.creator | BELTRAN ANAYA, FREDY OMAR; 416163 | |
dc.creator | DEL MORAL HERNANDEZ, OSCAR; 47380 | |
dc.creator | SALGADO ALBARRAN, MARISOL; 659273 | |
dc.creator | GONZALEZ BARRIOS, JUAN ANTONIO; 122257 | |
dc.creator | LANDERO HUERTA, DANIEL ADRIAN; 537316 | |
dc.creator | CHAVEZ SALDAÑA, MARGARITA DOLORES; 89745 | |
dc.creator | GARCIA CARRANCA, ALEJANDRO MANUEL; 7859 | |
dc.creator | VILLEGAS SEPULVEDA, NICOLAS; 13386 | |
dc.creator | Aréchaga Ocampo, Elena; 40111 | |
dc.date.accessioned | 2020-04-21T02:29:17Z | |
dc.date.available | 2020-04-21T02:29:17Z | |
dc.date.issued | 2019-04-18 | |
dc.identifier.issn | doi:10.1002/1878-0261.12483 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/1216 | |
dc.description.abstract | Radioresistance of tumor cells gives rise to local recurrence and disease progression in many patients. MicroRNAs (miRNAs) are master regulators of gene expression that control oncogenic pathways to modulate the radiotherapy response of cells. In the present study, differential expression pro¿ling assays identi¿ed 16 deregulated miRNAs in acquired radioresistant breast cancer cells, of which miR-122 was observed to be up-regulated. | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | FebsPress | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | breast cáncer | |
dc.subject | microRNAs | |
dc.subject | miR-122 | |
dc.subject | radioresistance | |
dc.subject.classification | MEDICINA Y CIENCIAS DE LA SALUD::CIENCIAS MÉDICAS::OTRAS ESPECIALIDADES MÉDICAS | |
dc.title | New insights into radioresistance in breast cancer identify a dual function of miR-122 as a tumor suppressor and oncomiR. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 3||32||3299 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Doctorado | |
dc.thesis.degreename | Doctorado en Ciencias Biomédicas | |
dc.thesis.degreedepartment | Facultad de Ciencias Químico Biológicas | |
dc.thesis.degreediscipline | Medicina y Ciencias de la Salud | |
dc.identifier.cvuagro | 06291943 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Open Access [395]