Mostrar el registro sencillo del ítem
Relationship of Excess Weight with Clinical Activity and Dietary Intake Deficiencies in Systemic Lupus Erythematosus Patients.
dc.contributor.author | Meza Meza, Monica Del Rosario | |
dc.contributor.author | Vizmanos Lamotte, Barbara | |
dc.contributor.author | Muñoz Valle, Jose Francisco | |
dc.contributor.author | Parra Rojas, Isela | |
dc.contributor.author | Garaulet, Marta | |
dc.contributor.author | Campos López, Bertha | |
dc.contributor.author | Montoya Buelna, Margarita | |
dc.contributor.author | Cerpa Cruz, Sergio | |
dc.contributor.author | Martinez Lopez, Erika | |
dc.contributor.author | Oregon Romero, Edith | |
dc.contributor.author | De La Cruz Mosso, Ulises | |
dc.creator | MEZA MEZA, MONICA DEL ROSARIO; 870485 | |
dc.creator | VIZMANOS LAMOTTE, BARBARA; 22064 | |
dc.creator | Muñoz Valle, Jose Francisco; 25759 | |
dc.creator | PARRA ROJAS, ISELA; 39755 | |
dc.creator | Garaulet, Marta;#0000-0002-4066-3509 | |
dc.creator | Montoya Buelna, Margarita;#0000-0001-9309-1957 | |
dc.creator | CERPA CRUZ, SERGIO; 284797 | |
dc.creator | MARTINEZ LOPEZ, ERIKA; 121937 | |
dc.creator | OREGON ROMERO, EDITH; 123093 | |
dc.creator | DE LA CRUZ MOSSO, ULISES; 439490 | |
dc.date.accessioned | 2020-04-21T02:30:08Z | |
dc.date.available | 2020-04-21T02:30:08Z | |
dc.date.issued | 2019-11-06 | |
dc.identifier.issn | Nutrients | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/1218 | |
dc.description.abstract | Obesity and nutrients intake deficiencies may contribute to the clinical manifestations and inflammatory processes in systemic lupus erythematosus (SLE). The aim of this study was to assess the relationship between nutritional status and dietary intake with clinical variables in Mexican-mestizo SLE patients. A cross-sectional study was conducted in 130 female SLE patients, classified by the 1997 SLE American College of Rheumatology (ACR)criteria; the clinical activity was evaluated by the Mexican-Systemic Lupus Erythematosus-Disease Activity Index (Mex-SLEDAI); body mass index (BMI) by the World Health Organization (WHO) criteria; the energy calculation and nutritional intake were performed by Nutritionist Pro Diet software. SLE patients with excess weight (BMI > 25 kg/m2) showed a higher score of clinical activity (Mex-SLEDAI = 2; p = 0.003), higher clinical activity prevalence (40.9%; p = 0.039) and a significant association for high clinical activity (odds ratio (OR) = 2.52; 95% confidence interval (CI) = 1.08¿5.9; p = 0.033), in comparison with patients without excess weight (BMI < 25 kg/m2). In particular, the excess weight increased the Mex-SLEDAI score (ß coeficient = 1.82; R2 = 0.05; p = 0.005). | |
dc.format | ||
dc.language.iso | spa | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | nutritional status | |
dc.subject | dietary status | |
dc.subject | systemic lupus erythematosus | |
dc.subject | excess weight | |
dc.subject | clinical activity | |
dc.subject.classification | MEDICINA Y CIENCIAS DE LA SALUD::CIENCIAS MÉDICAS::OTRAS ESPECIALIDADES MÉDICAS | |
dc.title | Relationship of Excess Weight with Clinical Activity and Dietary Intake Deficiencies in Systemic Lupus Erythematosus Patients. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 3||32||3299 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Doctorado | |
dc.thesis.degreename | Doctorado en Ciencias Biomédicas | |
dc.thesis.degreedepartment | Facultad de Ciencias Químico Biológicas | |
dc.thesis.degreediscipline | Medicina y Ciencias de la Salud | |
dc.identifier.cvuagro | 7412 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Open Access [395]