Mostrar el registro sencillo del ítem
Analysis of admixture proportions in seven geographical regions of the state of Guerrero, Mexico.
dc.contributor.author | Cahua Pablo, Jose Angel | |
dc.contributor.author | Cruz, Miguel | |
dc.contributor.author | Tello Almaguer, Pedro Vidal | |
dc.contributor.author | Alarcón Romero, Luz Del Carmen | |
dc.contributor.author | Juan Parra, Esteban | |
dc.contributor.author | Villerias Salinas, Salvador | |
dc.contributor.author | Valladares Salgado, Adan | |
dc.contributor.author | Tello Flores, Vianet Argelia | |
dc.contributor.author | Mendez Palacios, Abigail | |
dc.contributor.author | Perez Macedonio, Claudia Paola | |
dc.contributor.author | Flores_Alfaro, Eugenia | |
dc.creator | CAHUA PABLO, JOSE ANGEL; 333939 | |
dc.creator | TELLO ALMAGUER, PEDRO VIDAL; 209289 | |
dc.creator | ALARCON ROMERO, LUZ DEL CARMEN; 259901 | |
dc.creator | VILLERIAS SALINAS, SALVADOR; 82945 | |
dc.creator | VALLADARES SALGADO, ADAN; 201986 | |
dc.creator | TELLO FLORES, VIANET ARGELIA; 667004 | |
dc.creator | PEREZ MACEDONIO, CLAUDIA PAOLA; 705009 | |
dc.creator | Flores_Alfaro, Eugenia;#0000-0002-0816-8874 | |
dc.date.accessioned | 2020-05-01T17:35:04Z | |
dc.date.available | 2020-05-01T17:35:04Z | |
dc.date.issued | 2017-01 | |
dc.identifier.issn | DOI: 10.1002/ajhb.23032 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/1264 | |
dc.description.abstract | Mexico¿s current population structure has been defined by admixture between European, Native American, and to some extent African, groups that started in thesixteenth century. The aim of this research was toanalyze the relative contributions of these continental population groups to these venregions of thestate of Guerrero,Mexico. | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | WILEY | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject.classification | CIENCIAS SOCIALES::GEOGRAFÍA::OTRAS ESPECIALIDADES GEOGRÁFICAS | |
dc.title | Analysis of admixture proportions in seven geographical regions of the state of Guerrero, Mexico. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 5||54||5499 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Doctorado | |
dc.thesis.degreename | Doctorado en Estudios Sociales y Territoriales | |
dc.thesis.degreename | Maestría en Ciencias: Territorio y Sustentabilidad Social | |
dc.thesis.degreedepartment | Centro de Investigación y Posgrado en Estudios Socioterritoriales | |
dc.thesis.degreediscipline | Ciencias Sociales | |
dc.identifier.cvuagro | 18118 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Open Access [395]