Mostrar el registro sencillo del ítem
Ahijamiento de Lolium perenne L. asociado con Dactylis glomerata L. y Trifolium repens L.
dc.contributor.author | Mendoza-Pedroza, Sergio-Iban | |
dc.contributor.author | Maldonado Peralta, Maria De Los Angeles | |
dc.contributor.author | Rojas Garcia, Adelaido Rafael | |
dc.contributor.author | Cruz-Hernandez, Aldenamar | |
dc.contributor.author | Torres, Nicolas | |
dc.contributor.author | Vaquera Huerta, Humberto | |
dc.creator | Mendoza-Pedroza, Sergio-Iban;#0000-0002-8925-3535 | |
dc.creator | MALDONADO PERALTA, MARIA DE LOS ANGELES; 269951 | |
dc.creator | Rojas Garcia, Adelaido Rafael;#0000-0002-5617-5403 | |
dc.creator | CRUZ-HERNANDEZ, ALDENAMAR;#0000-0003-2222-0584 | |
dc.creator | torres, nicolas;#0000-0002-3439-1228 | |
dc.creator | Vaquera Huerta, Humberto;#0000-0002-2805-804X | |
dc.date.accessioned | 2020-05-22T19:42:23Z | |
dc.date.available | 2020-05-22T19:42:23Z | |
dc.date.issued | 2019-01 | |
dc.identifier.issn | 2007-901X | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/1358 | |
dc.description.abstract | The aim of this study was to evaluate the weight and appearance, death and survival rates of perennial ryegrass stems in monoculture and associated with orchard grass and white clover. The highest weight per stem in perennial ryegrass occurred in monoculture with 0.49 g stem¿1 and lowest in the 20:40:40 association with 0.36 g stem¿1. | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Ecosist. Recur. Agropec. | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Associations | |
dc.subject | Structural | |
dc.subject | Grasses | |
dc.subject | Legume | |
dc.subject.classification | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA::CIENCIAS AGRARIAS::OTRAS ESPECIALIDADES AGRARIAS | |
dc.title | Ahijamiento de Lolium perenne L. asociado con Dactylis glomerata L. y Trifolium repens L. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 6||31||3199 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Producción de Bovinos en el Trópico | |
dc.thesis.degreedepartment | Escuela Superior de Medicina Veterinaria y Zootecnia No. 2 | |
dc.thesis.degreediscipline | Ciencias Agropecuarias y Biotecnología | |
dc.identifier.cvuagro | 18109 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Open Access [395]