Mostrar el registro sencillo del ítem
Productivity of orchard grass (Dactylis glomerata L.) alone and associated with perennial ryegrass (Lolium perenne L.) and white clover (Trifolium repens L.)
dc.contributor.author | Maldonado Peralta, Maria De Los Angeles | |
dc.contributor.author | Rojas Garcia, Adelaido Rafael | |
dc.contributor.author | Torres Salado, Nicolas | |
dc.contributor.author | Herrera-Pérez, Jerónimo | |
dc.contributor.author | Joaquin Cancino, Santiago | |
dc.contributor.author | Ventura Rios, Joel | |
dc.contributor.author | Hernandez Garay, Alfonso | |
dc.contributor.author | Hernandez Guzman, Filogonio Jesus | |
dc.creator | MALDONADO PERALTA, MARIA DE LOS ANGELES; 269951 | |
dc.creator | ROJAS GARCIA, ADELAIDO RAFAEL; 337839 | |
dc.creator | TORRES SALADO, NICOLAS; 97987 | |
dc.creator | HERRERA-PÉREZ, JERÓNIMO;#0000-0002-0337-8266 | |
dc.creator | JOAQUIN CANCINO, SANTIAGO; 216999 | |
dc.creator | VENTURA RIOS, JOEL; 164372 | |
dc.creator | HERNANDEZ GARAY, ALFONSO; 9309 | |
dc.creator | HERNANDEZ GUZMAN, FILOGONIO JESUS; 166183 | |
dc.date.accessioned | 2020-05-22T19:42:56Z | |
dc.date.available | 2020-05-22T19:42:56Z | |
dc.date.issued | 2017-01 | |
dc.identifier.issn | 1806-9290 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/1360 | |
dc.description.abstract | The objective of this research was to evaluate the productive capacity of orchard grass alone and associated with perennial ryegrass and white clover sown at different proportions. Treatments consisted of the following associations and monoculture: 100-00-00, 70-20-10, 50-00-50, 40-40-20, 40-20-40, 20-70-10, 20-40-40, and 00-50-50% of orchard grass, perennial ryegrass, and white clover, respectively. | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Revista Brasileira de Zootecnia Brazilian | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Association | |
dc.subject | Grasses | |
dc.subject | Legumes | |
dc.subject | Performance | |
dc.subject.classification | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA::CIENCIAS AGRARIAS::OTRAS ESPECIALIDADES AGRARIAS | |
dc.title | Productivity of orchard grass (Dactylis glomerata L.) alone and associated with perennial ryegrass (Lolium perenne L.) and white clover (Trifolium repens L.) | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 6||31||3199 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Producción de Bovinos en el Trópico | |
dc.thesis.degreedepartment | Escuela Superior de Medicina Veterinaria y Zootecnia No. 2 | |
dc.thesis.degreediscipline | Ciencias Agropecuarias y Biotecnología | |
dc.identifier.cvuagro | 18109 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Open Access [395]