Mostrar el registro sencillo del ítem
Teaching-learning about optimization problems: a close up through the use of GeoGebra software.
dc.contributor.author | Morales Carballo, Armando | |
dc.contributor.author | Marmolejo Vega, Jose Efren | |
dc.contributor.author | Locia Espinoza, Edgardo | |
dc.contributor.author | Alejo, López González | |
dc.contributor.author | Damian Mojica, Angie | |
dc.creator | MORALES CARBALLO, ARMANDO; 170699 | |
dc.creator | MARMOLEJO VEGA, JOSE EFREN; 258830 | |
dc.creator | LOCIA ESPINOZA, EDGARDO; 76761 | |
dc.creator | DAMIAN MOJICA, ANGIE; 550764 | |
dc.date.accessioned | 2020-08-31T18:42:26Z | |
dc.date.available | 2020-08-31T18:42:26Z | |
dc.date.issued | 2019-01 | |
dc.identifier.issn | 2278-7690 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/1746 | |
dc.description.abstract | A teaching-learning proposal is described for the treatment of optimization problems in the pre-university student. The theoretical-methodological elements fall into the heuristic principles and resources and the use of GeoGebra software, on this basis is conceived the identification, selection and formalization of the way of solution, control and assessment as fundamental stages. | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | International Journal of Research in Education Methodology | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Optimization | |
dc.subject | relative máximum | |
dc.subject | heuristic resource | |
dc.subject | problema | |
dc.subject | teaching-learning | |
dc.subject.classification | HUMANIDADES Y CIENCIAS DE LA CONDUCTA::PEDAGOGÍA::OTRAS ESPECIALIDADES PEDAGÓGICAS | |
dc.title | Teaching-learning about optimization problems: a close up through the use of GeoGebra software. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 4||58||5899 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Ciencias área Matemática Educativa | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Matemáticas | |
dc.thesis.degreediscipline | Humanidades y Ciencias de la Conducta | |
dc.identifier.cvuagro | 13422 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Open Access [395]