Mostrar el registro sencillo del ítem
Procesos de transporte de arsénico y metales en aguas superficiales del distrito minero de Taxco, México: Aplicación de isótopos estables.
dc.contributor.author | Dótor Almazán, Azucena | |
dc.contributor.author | Armienta Hernández, María Aurora | |
dc.contributor.author | Arcega Cabrera, Flor Elisa Del Rosario | |
dc.contributor.author | Talavera Mendoza, Oscar | |
dc.creator | Dótor Almazán, Azucena;#0000-0002-2900-5791 | |
dc.creator | Armienta Hernández, María Aurora;#0000-0003-1085-1370 | |
dc.creator | ARCEGA CABRERA, FLOR ELISA DEL ROSARIO; 216946 | |
dc.creator | TALAVERA MENDOZA, OSCAR; 14356 | |
dc.date.accessioned | 2020-09-09T17:04:25Z | |
dc.date.available | 2020-09-09T17:04:25Z | |
dc.date.issued | 2014-01 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/1784 | |
dc.description.abstract | Water isotopic ratios 18O/16O, 2 H/H and 34S/32S in dissolved sulfates were measured to determine sulfur provenance and dominant processes of transport, and, distribution of As and metals in surface waters in the mining district of Taxco. Zinc, Cd, Cu, Fe, Pb and As were analyzed in river and stream waters located nearby mine tailings. ¿18O and ¿D values (dry season) showed a lower slope (¿D = 3.998 * ¿18O ¿ 29.02) than the Global Meteoric Water Line (GMWL, ¿D = 8 * ¿18O + 10) indicating an evaporation process. In the rainy season, the slope (¿D = 6.109 * ¿18O ¿ 9.69) approximates to the GMWL showing an input of meteoric water to rivers. ¿34S values in dissolved sulfates vary from ¿6.8 to +2.2¿ (dry season) and from ¿5 to ¿0.6¿ (rainy season), indicating a sulfur source from sulfides oxidation and erosion. | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Hidrobiológica | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Erosion | |
dc.subject | Evaporation | |
dc.subject | Metals | |
dc.subject | Tailings | |
dc.subject.classification | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA::CIENCIAS DE LA TIERRA Y DEL ESPACIO::OTRAS ESPECIALIDADES DE LA TIERRA, ESPACIO O ENTORNO | |
dc.title | Procesos de transporte de arsénico y metales en aguas superficiales del distrito minero de Taxco, México: Aplicación de isótopos estables. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 1||25||2599 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Recursos Naturales y Ecología | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Ecología Marina | |
dc.thesis.degreediscipline | Ciencias Físico Matemáticas Y Ciencias De La Tierra | |
dc.identifier.cvuagro | 6269 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Open Access [395]