Mostrar el registro sencillo del ítem
Temporal and spatial hydrogeochemical evolution and lead isotopic composition of a contaminated stream of Taxco, Guerrero, Mexico.
dc.contributor.author | Quevedo Castañon, Natasha Mylena | |
dc.contributor.author | Talavera Mendoza, Oscar | |
dc.contributor.author | Salgado Souto, Sergio Adrian | |
dc.contributor.author | Ruiz, Joaquin | |
dc.contributor.author | Dótor Almazán, Azucena | |
dc.contributor.author | Ramirez Guzman, Alejandro Hermelindo | |
dc.contributor.author | Sampedro Rosas, Maria Laura | |
dc.contributor.author | Rosas Acevedo, Jose Luis | |
dc.contributor.author | Chavez Gonzalez, Jose Daniel | |
dc.creator | QUEVEDO CASTAÑON, NATASHA MYLENA; 334158 | |
dc.creator | TALAVERA MENDOZA, OSCAR; 14356 | |
dc.creator | SALGADO SOUTO, SERGIO ADRIAN; 165250 | |
dc.creator | Dótor Almazán, Azucena;#0000-0002-2900-5791 | |
dc.creator | RAMIREZ GUZMAN, ALEJANDRO HERMELINDO; 201390 | |
dc.creator | SAMPEDRO ROSAS, MARIA LAURA; 201773 | |
dc.creator | ROSAS ACEVEDO, JOSE LUIS; 121164 | |
dc.creator | CHAVEZ GONZALEZ, JOSE DANIEL; 666948 | |
dc.date.accessioned | 2020-09-09T17:13:10Z | |
dc.date.available | 2020-09-09T17:13:10Z | |
dc.date.issued | 2020-01 | |
dc.identifier.issn | DOI: https://doi.org/10.22201/cgeo.20072902e.2020.1.1087 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/1785 | |
dc.description.abstract | Discharge of Acid Mine Drainage (AMD) produced within flooded mines is a major environmental issue in most polymetallic mining sites severely impacting nearby natural resources and producing a serious menace to the ecosystem and humans. The identification of both natural and anthropological factors influencing the bioavailability of toxic elements is relevant in revealing their behavior but also in the design of strategies for mitigating adverse effects to the environment. For these purposes, we carried out a spatial and seasonal hydrogeochemical (total and soluble contents) and a lead isotopic study of the AMD of the Xochula stream in the mining region of Taxco, Guerrero, in southern Mexico. | |
dc.format | ||
dc.language.iso | eng | |
dc.publisher | Revista Mexicana De Ciencias Geológicas | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | acid rock drainage | |
dc.subject | Hydrochemistry | |
dc.subject | chemical speciation | |
dc.subject | lead isotopes | |
dc.subject.classification | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA::CIENCIAS DE LA TIERRA Y DEL ESPACIO::OTRAS ESPECIALIDADES DE LA TIERRA, ESPACIO O ENTORNO | |
dc.title | Temporal and spatial hydrogeochemical evolution and lead isotopic composition of a contaminated stream of Taxco, Guerrero, Mexico. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 1||25||2599 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Recursos Naturales y Ecología | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Ecología Marina | |
dc.thesis.degreediscipline | Ciencias Físico Matemáticas Y Ciencias De La Tierra | |
dc.identifier.cvuagro | 6269 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Open Access [395]