Mostrar el registro sencillo del ítem
New age constraints on magmatism and metamorphism of the Western Sonobari Complex and their implications for an earliest Late Cretaceous orogeny on northwestern Mexico.
dc.contributor.author | Sarmiento Villagrana, Alicia | |
dc.contributor.author | Vega Granillo, Ricardo | |
dc.contributor.author | Talavera Mendoza, Oscar | |
dc.contributor.author | Vidal Solano, Jesús Roberto | |
dc.creator | SARMIENTO VILLAGRANA, ALICIA; 291065 | |
dc.creator | Vega Granillo, Ricardo; 122408 | |
dc.creator | TALAVERA MENDOZA, OSCAR; 14356 | |
dc.creator | Vidal Solano, Jesús Roberto; 36774 | |
dc.date.accessioned | 2020-09-09T19:06:53Z | |
dc.date.available | 2020-09-09T19:06:53Z | |
dc.date.issued | 2016-01 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/1802 | |
dc.description.abstract | The Western Sonobari Complex in northwestern Mexico is composed of orogenic metamorphic rocks intruded by a variety of unmetamorphosed plutons and dikes. Petrologic studies and U-Pb geochronology allow dividing the protolith of orthogneisses in the next groups: a) Lower Triassic granodiorite and quartz monzodiorite (249.6¿241.3 Ma); b) Upper Triassic granodiorite (213.7¿203.5 Ma); c) Upper Jurassic tonalite and granodiorite (162.9¿159.1 Ma); and d) Lower Cretaceous diorite (99.9¿98.8 Ma). Most of these rocks display amphibolite facies metamorphism, pervasive foliation and several stages of folding. Recrystallized zircon rims yield U-Pb ages of 92.3±4.1 and 90.1±1.3 Ma, which are interpreted to date the orogenic metamorphism. Metamorphic rocks are intruded by numerous post-orogenic granitic dikes dated at 83.9±0.5 to 80.6±1.7 Ma. Geochronology of igneous rocks indicates that the Cordilleran magmatic belts including Triassic and Jurassic plutons continue through northwestern-central Mexico apparently without displacement by the Mojave-Sonora megashear. | |
dc.format | ||
dc.language.iso | eng | |
dc.publisher | Revista Mexicana De Ciencias Geológicas | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | U-Pb geochronology | |
dc.subject | Mesozoic magmatism | |
dc.subject | orogenic metamorphism | |
dc.subject | Sonobari Complex | |
dc.subject | NW Mexico | |
dc.subject.classification | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA::CIENCIAS DE LA TIERRA Y DEL ESPACIO | |
dc.title | New age constraints on magmatism and metamorphism of the Western Sonobari Complex and their implications for an earliest Late Cretaceous orogeny on northwestern Mexico. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 1||25 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Recursos Naturales y Ecología | |
dc.thesis.degreename | Doctorado en Recursos Naturales y Ecología | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Ecología Marina | |
dc.thesis.degreediscipline | Ciencias Físico Matemáticas Y Ciencias De La Tierra | |
dc.identifier.cvuagro | 6269 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Open Access [395]