Mostrar el registro sencillo del ítem
U-Pb geochronology of granitoids in the north-western boundary of the Xolapa Terrane.
dc.contributor.author | Valencia, Victor A | |
dc.contributor.author | Ducea, Mihai | |
dc.contributor.author | Talavera Mendoza, Oscar | |
dc.contributor.author | Gehrels, George | |
dc.contributor.author | Ruiz, Joaquin | |
dc.contributor.author | Shoemaker, Sarah | |
dc.creator | Valencia, Victor A;#0000-0003-2508-651X | |
dc.creator | TALAVERA MENDOZA, OSCAR; 14356 | |
dc.date.accessioned | 2020-09-11T20:06:05Z | |
dc.date.available | 2020-09-11T20:06:05Z | |
dc.date.issued | 2009-01 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/1821 | |
dc.description.abstract | The Sierra Madre del Sur, a Mesozoic-Cenozoic magmatic arc in southern Mexico, was studied using U-Pb zircon geochronology. Undeformed to slightly deformed plutons from two transects were sampled at the limit between the Guerrero and Xolapa terranes, in order to constrain the magmatic history, nature of the basement and terrane boundaries. Four samples from the Zihuatanejo, Guerrero, transect within the Guerrero terrane, yielded crystallization ages of 41.8 ± 1.4, 43.4 ± 1.6, 40.8 ± 1.4 and, 41.8 ± 4.6 Ma. No inherited zircons were detected in these plutons indicating that pre-existing zircons from continental basement or sediments are not a signifi cant component in these rocks. Five samples from the Atoyac, Guerrero transect within the Xolapa terrane, yielded crystallization ages of 53.5 ± 1.9, 52.7 ± 1.9, 57.3 ± 2.2, 54.4 ± 1.7, and 57.0 ± 2.1 Ma, analogous to the ages reported for the Acapulco intrusive. | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Revista Mexicana de Ciencias Geológicas | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | U-Pb | |
dc.subject | Zircón | |
dc.subject | arc magmatism | |
dc.subject | Xolapa | |
dc.subject | Mexico | |
dc.subject.classification | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA::CIENCIAS DE LA TIERRA Y DEL ESPACIO | |
dc.title | U-Pb geochronology of granitoids in the north-western boundary of the Xolapa Terrane. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 1||25 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Recursos Naturales y Ecología | |
dc.thesis.degreename | Doctorado en Recursos Naturales y Ecología | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Ecología Marina | |
dc.thesis.degreediscipline | Ciencias Físico Matemáticas Y Ciencias De La Tierra | |
dc.identifier.cvuagro | 6269 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Open Access [395]