Mostrar el registro sencillo del ítem
Límites indeterminados mediante el uso de tablas de valores y gráficas.
dc.contributor.author | Espiritu Montiel, Victor Ignacio | |
dc.contributor.author | Navarro Sandoval, Catalina | |
dc.creator | ESPIRITU MONTIEL, VICTOR IGNACIO; 490599 | |
dc.creator | NAVARRO SANDOVAL, CATALINA; 42875 | |
dc.date.accessioned | 2020-10-23T19:33:09Z | |
dc.date.available | 2020-10-23T19:33:09Z | |
dc.date.issued | 2014-08 | |
dc.identifier.issn | 1887-1984 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/1901 | |
dc.description.abstract | This document proposes an alternative for calculating indeterminate limits through using tables of values and graphs, to pre-university students (aged between 17 and 18 years). For this, we have been given the task of analyzing research considering the historicalepistemological aspects, didactic and cognitive. Furthermore, was elaborated a questionnaire preliminary with the objective of exploring the procedures used by students to solve indeterminate limits, once applied and analyzed the results, we identified various problematic and according to these was designed a didactic proposal covering in particular the calculation of indeterminate limits, also presented in this paper, the results of the staging. | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | NÚMEROS, Revista de Didáctica de las Matemáticas | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Limit | |
dc.subject | Indeterminate | |
dc.subject | Function | |
dc.subject | table of values | |
dc.subject | graph | |
dc.subject.classification | HUMANIDADES Y CIENCIAS DE LA CONDUCTA::PEDAGOGÍA::OTRAS ESPECIALIDADES PEDAGÓGICAS | |
dc.title | Límites indeterminados mediante el uso de tablas de valores y gráficas. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 4||58||5899 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Ciencias área Matemática Educativa | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Matemáticas | |
dc.thesis.degreediscipline | Humanidades y Ciencias de la Conducta | |
dc.identifier.cvuagro | 13435 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Open Access [395]