Mostrar el registro sencillo del ítem
Enseñanza de estocásticos a niños con discapacidad. Un acercamiento epistemológico.
dc.contributor.author | Lopez Mojica, Jose Marcos | |
dc.contributor.author | Navarro Sandoval, Catalina | |
dc.creator | LOPEZ MOJICA, JOSE MARCOS; 206600 | |
dc.creator | NAVARRO SANDOVAL, CATALINA; 42875 | |
dc.date.accessioned | 2020-10-23T19:34:48Z | |
dc.date.available | 2020-10-23T19:34:48Z | |
dc.date.issued | 2018-12 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/1904 | |
dc.description.abstract | The present document reports on an experience in the introduction of stochastics (concepts related to probability and statistics) to children with disabilities in the second grade (6-8 years) of special education. The interest was to document the teaching process and analyze the performance, qualitatively, of students in a random situation. For the above, the elements were necessary: epistemological, cognitive and social. A teaching activity was applied to promote the understanding of fundamental stochastic ideas in the presence of the head teacher and the researcher. The results show an approach to notions of sample space, probability measure and random variable (relative frequencies). It is concluded necessary and prevailing the treatment of random phenomena in this educational level in a systematic way to offer an integral basic mathematics; stochastics also gave rise to meaning to other mathematical concepts by their use. | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Tangram, Revista de Educação Matemática | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | school mathematics | |
dc.subject | probability | |
dc.subject | statistics | |
dc.subject | disabilities | |
dc.subject.classification | HUMANIDADES Y CIENCIAS DE LA CONDUCTA::PEDAGOGÍA::OTRAS ESPECIALIDADES PEDAGÓGICAS | |
dc.title | Enseñanza de estocásticos a niños con discapacidad. Un acercamiento epistemológico. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 4||58||5899 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Ciencias área Matemática Educativa | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Matemáticas | |
dc.thesis.degreediscipline | Humanidades y Ciencias de la Conducta | |
dc.identifier.cvuagro | 13435 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Open Access [395]