Mostrar el registro sencillo del ítem
Explorando las Conceptualizaciones de la Pendiente en Estudiantes Universitarios.
dc.contributor.author | Rivera-López, Martha Iris | |
dc.contributor.author | Salgado Beltran, Gerardo | |
dc.contributor.author | Dolores-Flores, Crisólogo | |
dc.creator | Rivera-López, Martha Iris;#0000-0001-5597-0758 | |
dc.creator | Salgado Beltran, Gerardo;#0000-0001-8133-5440 | |
dc.creator | Dolores-Flores, Crisólogo;#0000-0002-2748-6042 | |
dc.date.accessioned | 2020-11-27T21:28:02Z | |
dc.date.available | 2020-11-27T21:28:02Z | |
dc.date.issued | 2019-01 | |
dc.identifier.issn | ISSN 1980-4415 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/1970 | |
dc.description.abstract | This article reports an investigation that explored Slope¿s conceptualizations in 21 university students. The data was collected with a Task-Based Interview and for its data analysis it focused on the identification of key phrases and procedures that referred to any of the eleven conceptualizations reported on the slope concept. The students evidenced from one to eight conceptualizations, among which were identified: Physical Property, Algebraic Ratio, Determining Property, Linear Constant, Parametric Coefficient, Geometric Ratio, Behavior Indicator, and Real-World Situation (Physical situation). | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Bolema, Rio Claro. | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Conceptualizaciones | |
dc.subject | Pendiente | |
dc.subject | Estudiantes Universitarios | |
dc.subject | Entrevista Basada en Tareas | |
dc.subject.classification | HUMANIDADES Y CIENCIAS DE LA CONDUCTA::PEDAGOGÍA::OTRAS ESPECIALIDADES PEDAGÓGICAS | |
dc.title | Explorando las Conceptualizaciones de la Pendiente en Estudiantes Universitarios. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 4||58||5899 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Ciencias área Matemática Educativa | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Matemáticas | |
dc.thesis.degreediscipline | Humandades y Ciencias de la Conducta | |
dc.identifier.cvuagro | 6385 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Open Access [395]