Mostrar el registro sencillo del ítem
Calidad de intervención en el manejo de técnica de aspiración de secreciones por enfermería del Hospital General, Acapulco.
dc.contributor | Bernal Perez Tejada, Norma Angelica | |
dc.contributor.advisor | BERNAL PEREZ TEJADA, NORMA ANGELICA; 717060 | |
dc.contributor.author | Candela Romero, Ismael | |
dc.contributor.author | López Rivera, José Waldo | |
dc.contributor.author | Moran Gallardo, Omar Ahui | |
dc.creator | CANDELA ROMERO, ISMAEL; 780837 | |
dc.creator | MORAN GALLARDO, OMAR AHUI; 780857 | |
dc.date.accessioned | 2020-12-22T19:09:47Z | |
dc.date.available | 2020-12-22T19:09:47Z | |
dc.date.issued | 2018-01 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/2001 | |
dc.description.abstract | The present investigation is of qualitative approach, of observational type, of a descriptive scope, it was developed of transversal way where the level of the quality applied in the technique of aspiration of secretions was determined that realize the nurses who lend their services in the unit of intensive care of the General Hospital of Acapulco de Juárez, in which important dimensions were evaluated that determine the objective of study, among these the theoretical-practical knowledge, the objective and the different fundamental principles of the realization of the technique, the times of duration, the proper way to do it and how they do it, the latter through a second stage where a shadow study was conducted to observe the way to do it in each of the 30 nurses under study. The statistical results were as follows: It was detected that 43.2% did not perform updating processes, since only 57.3% had carried out some type of course; with respect to the part of the experience, it was found that more than 43.3% have been in this service for more than 5 years, then that has left them with empirical knowledge that has helped them to know what to do but not why they do it. In the area of theoretical knowledge, it was detected that 47.9% answered correctly the questions corresponding to the numbers from 1 to 13 of the instrument used. | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Universidad Autónoma de Guerrero (México) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject.classification | MEDICINA Y CIENCIAS DE LA SALUD::CIENCIAS MÉDICAS::MEDICINA INTERNA | |
dc.title | Calidad de intervención en el manejo de técnica de aspiración de secreciones por enfermería del Hospital General, Acapulco. | |
dc.type | Trabajo terminal, especialidad | |
dc.contributor.committeeMember | García Vázquez, Ma. De Los Ángeles | |
dc.type.conacyt | academicSpecialization | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 3||32||3205 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Especialidad | |
dc.thesis.degreename | Especialidad en Cuidados Intensivos | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Enfermería no. 2 | |
dc.thesis.degreediscipline | Medicina y Ciencias de la Salud | |
dc.identifier.cvuagro | 06364469 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis [99]