Mostrar el registro sencillo del ítem
Matemáticas: Patrones de Interacción Discursivos en un Curso de Enseñanza Media.
dc.contributor.author | Nolasco Hesiquio, Hermes | |
dc.contributor.author | Cabañas Sanchez, Maria Guadalupe | |
dc.contributor.author | Rojas, Osvaldo | |
dc.contributor.author | Sigarreta, José M. | |
dc.creator | NOLASCO HESIQUIO, HERMES; 290893 | |
dc.creator | CABAÑAS SANCHEZ, MARIA GUADALUPE; 112042 | |
dc.creator | Sigarreta, José M.;#0000-0002-0863-4695 | |
dc.date.accessioned | 2020-12-22T19:26:40Z | |
dc.date.available | 2020-12-22T19:26:40Z | |
dc.date.issued | 2016-12 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/2023 | |
dc.description.abstract | A study on the teacher¿s speech in the mathematics classroom, when trying to teach concepts and mathematical processes linked to the notion of similarity is presented. The main objective is to identify the interaction patterns that rule behaviors that must be valid to create consensus in the classroom. The theoretical framework adopted included the principles and strategies developed by the interactionism perspective and discourse analysis. A qualitative research model based in the ethnographic method was considered. Data for the study were taken from the Math lessons in a high school course (ages 16-18). The results demonstrate that appropriate speech simplifies the identification of interaction patterns between the professor and the students. | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Información Tecnológica | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | interaction patters | |
dc.subject | discourse analysis | |
dc.subject | interactionism | |
dc.subject | similarity | |
dc.subject | ethnographic method | |
dc.subject.classification | HUMANIDADES Y CIENCIAS DE LA CONDUCTA::PEDAGOGÍA::OTRAS ESPECIALIDADES PEDAGÓGICAS | |
dc.title | Matemáticas: Patrones de Interacción Discursivos en un Curso de Enseñanza Media. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 4||58||5899 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Ciencias área Matemática Educativa | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Matemáticas | |
dc.thesis.degreediscipline | Humanidades y Ciencias de la Conducta | |
dc.identifier.cvuagro | 6738 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Open Access [395]