Mostrar el registro sencillo del ítem
Cinética de producción de gas y características fermentativas in vitro de la sustitución de melaza de caña por pulpa de mango en la elaboración de bloques nutricionales.
dc.contributor.author | Sánchez-Santillán, Paulino | |
dc.contributor.author | Torres Salado, Nicolas | |
dc.contributor.author | Rojas Garcia, Adelaido Rafael | |
dc.contributor.author | Bottini Luzardo, Maria Benedicta | |
dc.contributor.author | Maldonado Peralta, Maria De Los Angeles | |
dc.contributor.author | Escobar España, Jose Carlos | |
dc.contributor.author | Reyes Vazquez, Ivan | |
dc.contributor.author | Manuel Luviano, Daniel | |
dc.contributor.author | Herrera-Pérez, Jerónimo | |
dc.creator | SÁNCHEZ-SANTILLÁN, PAULINO;#0000-0001-8639-1476 | |
dc.creator | TORRES SALADO, NICOLAS; 97987 | |
dc.creator | ROJAS GARCIA, ADELAIDO RAFAEL; 337839 | |
dc.creator | BOTTINI LUZARDO, MARIA BENEDICTA; 483645 | |
dc.creator | MALDONADO PERALTA, MARIA DE LOS ANGELES; 269951 | |
dc.creator | ESCOBAR ESPAÑA, JOSE CARLOS; 565147 | |
dc.creator | REYES VAZQUEZ, IVAN; 252805 | |
dc.creator | HERRERA-PÉREZ, JERÓNIMO;#0000-0002-0337-8266 | |
dc.date.accessioned | 2021-07-21T18:03:35Z | |
dc.date.available | 2021-07-21T18:03:35Z | |
dc.date.issued | 2019-05 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/2402 | |
dc.description.abstract | Nutritional blocks (NB) are a supplement strategy for ruminants, and regional food ingredients such as mango (Mangifera indica L.) are included in their preparation. Due to its rapidly fermentable sugars, mango pulp (MP) may be used to substitute sugar cane molasses in the elaboration of NB. The objective of the present experiment was to evaluate the kinetic of gas production in vitroand the fermentative characteristics of the partial substitution of sugar cane molasses (Saccharum officinarum L.) with MP in the elaboration of NB. The experimental design was completely randomized and the treatments were MP0, MP10, MP20 and MP30, which was the level of substitution of molasses with MP. The variables determined in the sample of each treatment were: dry matter (DM), crude protein, ash, neutral detergent fiber (NDF) and acid detergent fiber (ADF). | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Agrociencia | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | fermentation | |
dc.subject | available carbohydrates | |
dc.subject | degradation | |
dc.subject | molasses | |
dc.subject | Mangifera indica L | |
dc.subject.classification | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA::CIENCIAS AGRARIAS::OTRAS ESPECIALIDADES AGRARIAS | |
dc.title | Cinética de producción de gas y características fermentativas in vitro de la sustitución de melaza de caña por pulpa de mango en la elaboración de bloques nutricionales. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 6||31||3199 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Producción de Bovinos en el Trópico | |
dc.thesis.degreename | Maestría en Ciencias Agropecuarias y Gestión Local | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Escuela Superior de Medicina Veterinaria y Zootecnia No. 2 | |
dc.thesis.degreedepartment | Facultad de Ciencias Agropecuarias y Ambientales | |
dc.thesis.degreediscipline | Ciencias Agropecuarias Y Biotecnología | |
dc.identifier.cvuagro | 18109 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [110]