Mostrar el registro sencillo del ítem
Yield estimation of forage oat (Avena sativa L.) Chihuahua variety: ruler and plate methods.
dc.contributor.author | Mendoza Pedroza, Sergio Iban | |
dc.contributor.author | Sánchez Espinoza, Javier | |
dc.contributor.author | Alvarez Vazquez, Perpetuo | |
dc.contributor.author | Sosa Montes, Eliseo | |
dc.contributor.author | Maldonado Peralta, Maria De Los Angeles | |
dc.contributor.author | Garay Martinez, Jonathan Raul | |
dc.creator | MENDOZA PEDROZA, SERGIO IBAN; 175421 | |
dc.creator | ALVAREZ VAZQUEZ, PERPETUO; 415101 | |
dc.creator | SOSA MONTES, ELISEO; 120888 | |
dc.creator | MALDONADO PERALTA, MARIA DE LOS ANGELES; 269951 | |
dc.creator | GARAY MARTINEZ, JONATHAN RAUL; 425135 | |
dc.date.accessioned | 2021-08-04T15:25:58Z | |
dc.date.available | 2021-08-04T15:25:58Z | |
dc.date.issued | 2021-01 | |
dc.identifier.issn | 2594-0252 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/2534 | |
dc.description.abstract | Objetive: To analyze forage estimations with the direct method and the plant height. Design/methodology/approach: The treatments were the plants age, assessed in a random block design. Simple linear regressions were carried out and adjusted using the SPSS statistical software. | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Agroproductividad | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Estimation methods | |
dc.subject | plant height | |
dc.subject | forage yield | |
dc.subject.classification | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA::CIENCIAS AGRARIAS::OTRAS ESPECIALIDADES AGRARIAS | |
dc.title | Yield estimation of forage oat (Avena sativa L.) Chihuahua variety: ruler and plate methods. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 6||31||3199 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Producción de Bovinos en el Trópico | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Escuela Superior de Medicina Veterinaria y Zootecnia No. 2 | |
dc.thesis.degreediscipline | Ciencias Agropecuarias y Biotecnología | |
dc.identifier.cvuagro | 18109 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [110]