Mostrar el registro sencillo del ítem
Rendimiento de trébol rojo (Trifolium pratense L.) a diferente edad de cosecha.
dc.contributor.author | Rojas Garcia, Adelaido Rafael | |
dc.contributor.author | Mendoza Pedroza, Sergio Iban | |
dc.contributor.author | De Lira Candelas, Ana L | |
dc.contributor.author | Alvarez Vazquez, Perpetuo | |
dc.contributor.author | Maldonado Peralta, Maria De Los Angeles | |
dc.contributor.author | Gonzalez Ceron, Fernando | |
dc.contributor.author | Pro Martinez, Arturo | |
dc.contributor.author | Joaquin Cancino, Santiago | |
dc.contributor.author | Luna Guerrero, Milton Javier | |
dc.creator | ROJAS GARCIA, ADELAIDO RAFAEL; 337839 | |
dc.creator | MENDOZA PEDROZA, SERGIO IBAN; 175421 | |
dc.creator | ALVAREZ VAZQUEZ, PERPETUO; 415101 | |
dc.creator | MALDONADO PERALTA, MARIA DE LOS ANGELES; 269951 | |
dc.creator | GONZALEZ CERON, FERNANDO; 161819 | |
dc.creator | PRO MARTINEZ, ARTURO; 6277 | |
dc.creator | JOAQUIN CANCINO, SANTIAGO; 216999 | |
dc.creator | LUNA GUERRERO, MILTON JAVIER; 565367 | |
dc.date.accessioned | 2021-08-11T19:56:01Z | |
dc.date.available | 2021-08-11T19:56:01Z | |
dc.date.issued | 2019-08 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/2581 | |
dc.description.abstract | Objective: The objective of this research was to obtain the optimum cutting moment of the red clover by varying the cutting frequency in the spring season. Design/methodology/approach: The treatments were cuts at different ages (eight weeks) in the spring season. The variables studied were: forage accumulation, botanical and morphological composition, foliar area per stem and photosynthesis. The statistical analysis of the data obtained was performed with the GLM procedure of the SAS statistical package. The results obtained in yield of dry matter showed an increase as the age of regrowth advanced, in week 8, 5013 kg MS ha¿1 total were obtained, resulting in the maximum value registered. There was a direct positive relationship between the mass of green leaves, rate of photosynthesis, leaf area per stem and leaf: stem ratio, with the best values recorded at the fourth week of regrowth. | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Agroproductividad | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | red clover | |
dc.subject | week | |
dc.subject | yield | |
dc.subject | spring | |
dc.subject.classification | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA::CIENCIAS AGRARIAS::OTRAS ESPECIALIDADES AGRARIAS | |
dc.title | Rendimiento de trébol rojo (Trifolium pratense L.) a diferente edad de cosecha. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 6||31||3199 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Producción de Bovinos en el Trópico | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Escuela Superior de Medicina Veterinaria y Zootecnia No. 2 | |
dc.thesis.degreediscipline | Ciencias Agropecuarias y Biotecnología | |
dc.identifier.cvuagro | 18146 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [110]