Mostrar el registro sencillo del ítem
Bayesian Assessment of Undergraduate Students About the Real Function Mathematical Concept.
dc.contributor.author | Rodriguez Vasquez, Flor Monserrat | |
dc.contributor.author | Ariza Hernandez, Francisco Julian | |
dc.creator | RODRIGUEZ VASQUEZ, FLOR MONSERRAT; 100888 | |
dc.creator | ARIZA HERNANDEZ, FRANCISCO JULIAN; 161892 | |
dc.date.accessioned | 2021-09-29T01:45:46Z | |
dc.date.available | 2021-09-29T01:45:46Z | |
dc.date.issued | 2021-02 | |
dc.identifier.issn | 1305-8223 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/2665 | |
dc.description.abstract | The evaluation of learning in mathematics is a worldwide problem, therefore, new methods are required to assess the understanding of mathematical concepts. In this paper, we propose to use the Item Response Theory to analyze the understanding level of undergraduate students about the real function mathematical concept. The Bayesian approach was used to make inferences about the parameters of interest. We designed a test containing twelve items, to which a reliability analysis and validation test were applied. The experiment consisted in administer our test to 48 undergraduate students (18-20 years old) who are in a math career. We concluded that 25% of the students reached a high level of understanding, 39.6% a medium level of understanding and, 35.4% a low level of understanding. | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | MODESTUM | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | understanding | |
dc.subject | assessment | |
dc.subject | Mathematics education | |
dc.subject | IRT model | |
dc.subject | validation test | |
dc.subject.classification | HUMANIDADES Y CIENCIAS DE LA CONDUCTA::PEDAGOGÍA::TEORÍA Y MÉTODOS EDUCATIVOS | |
dc.title | Bayesian Assessment of Undergraduate Students About the Real Function Mathematical Concept. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 4||58||5801 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Ciencias área Matemática Educativa | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Matemáticas | |
dc.thesis.degreediscipline | Humanidades y Ciencias de la Conducta | |
dc.identifier.cvuagro | 14088 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [110]