Mostrar el registro sencillo del ítem
Abundancia y diversidad de la comunidad Fito planctónica, en relación con factores ambientales de la bahía de Acapulco, guerrero. México
dc.contributor | Rojas Herrera, Agustin Aucencio | |
dc.contributor | González González, Justiniano | |
dc.contributor.advisor | Rojas Herrera, Agustin Aucencio; 120612 | |
dc.contributor.advisor | González González, Justiniano; 237313 | |
dc.contributor.author | Moreno Díaz, Giovanni | |
dc.creator | Moreno Díaz, Giovanni; 477996 | |
dc.date.accessioned | 2019-03-28T01:28:29Z | |
dc.date.available | 2019-03-28T01:28:29Z | |
dc.date.issued | 2015-07 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/307 | |
dc.description | El plancton, es un término colectivo utilizado para denominar a una serie de organismos marinos y dulceacuícolas que van a la deriva o que flotan en la superficie del agua. Este se divide en fitoplancton y zooplancton. El fitoplancton se puede encontrar tanto en el medio marino como en dulceacuícola. En el mar, los grupos más sobresalientes son las diatomeas y los dinoflagelados, responsables de la productividad primaria, por lo cual son los iniciadores de la cadena trófica en ese medio (Acleto, 1998) | |
dc.description.abstract | Phytoplankton community species composition and abundance over time in Acapulco Bay, Mexico, were quantified from September 2009- April 2010, JanuaryApril and September 2011 to April-July and October and November 2012. Phytoplankton was taken at 2 stations, morro San Lorenzo and casa Díaz Ordaz. A total of 99 species were identified: 50 dinoflagellates, 40 diatoms, 4 cyanobacterias, 2 silicoflagellates, 2 chlorophytas and 1 charophyta. The dinoflagellate dominated during the rainy season and the diatoms dominated during the dry season. At least 7 potentially toxic dinoflagellate species were recorded which could generate harmful algal blooms (HABs) if bay environmental conditions are altered. In April 2012 an AB of Neoceratium balechii nontoxic species was recorded. The phytoplankton community proved to be a good indicator of environmental change in the Bay of Acapulco and its continuous monitoring is recommended as a way to detect changes in environmental quality of the bay | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Universidad Autónoma de Guerrero (México) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4 | |
dc.subject | Tesauro de la UNESCO /Fitoplancton marino | |
dc.subject | Tesauro de la UNESCO /Composición de especies | |
dc.subject.classification | CIENCIAS SOCIALES::DEMOGRAFÍA | |
dc.title | Abundancia y diversidad de la comunidad Fito planctónica, en relación con factores ambientales de la bahía de Acapulco, guerrero. México | |
dc.type | Tesis de doctorado | |
dc.contributor.committeeMember | Violante Gonzalez, Juan | |
dc.contributor.committeeMember | Rosas Acevedo, José | |
dc.contributor.committeeMember | Garcia Ibañez,Sergio | |
dc.type.conacyt | doctoralThesis | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 5||52 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Doctorado | |
dc.thesis.degreename | Doctorado en Ciencias Ambientales | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Centro de Ciencias de Desarrollo Regional | |
dc.thesis.degreediscipline | Ciencias sociales | |
dc.identifier.cvuagro | 11249379 | |
dc.viewer.xml | http://ri.uagro.mx:8081/viewer/index.php?code=11249379 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis [85]