Mostrar el registro sencillo del ítem
Caracterización química de compuestos con actividad antiproliferativa y/o antioxidante de phyllonoma laticuspis, ficus obtusifolia y haematoxylum brasiletto, patrimonio natural de uso empírico en la region de la montaña de guerrero
dc.contributor | Robles Zepeda, Ramón Enrique | |
dc.contributor | ROSAS ACEVEDO, JOSE LUIS | |
dc.contributor.advisor | Robles Zepeda, Ramón Enrique;#0000-0002-5279-4020 | |
dc.contributor.advisor | Rosas Acevedo, Jose Luis; 121164 | |
dc.contributor.author | Bello Martinez, Jorge | |
dc.creator | Bello Martinez, Jorge; 339390 | |
dc.date.accessioned | 2019-03-28T01:28:29Z | |
dc.date.available | 2019-03-28T01:28:29Z | |
dc.date.issued | 2017-02 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/309 | |
dc.description | El uso de productos naturales derivados de plantas, animales o microorganismos con fines medicinales tiene una larga historia (Jiménez-Estrada et al., 2013). Las plantas medicinales son una fuente de metabolitos secundarios, que tienen múltiples aplicaciones por lo que incluso hoy en día el hombre todavía depende de ellos para tratar algunas de sus enfermedades. Las plantas son también importante fuente natural de compuestos bioactivos que pueden ser utilizados con fines terapéuticos ya que sus componentes químicos proporcionan la base para la síntesis de productos farmacéuticos (Mark, 2004) | |
dc.description.abstract | Cancer is a health problem characterized by being the diseases with the highest mortality rate worldwide. According to the World Health Organization (WHO) in 2012, there were 8.2 million deaths due to this disease in the world and 14 million new cases the same year. In Mexico the types of cancer with more mortality are cancer of the lung and bronchi, prostate, liver, stomach and breast (INEGI, 2013). The need to obtain new drugs more effectively and especially with fewer side effects against cancer is important to reduce the number of deaths. The plants represent the natural heritage of communities and an important source of anti-cancer compounds since they have been isolated from anticancer drugs such as taxol and vinblastine. In Mexico there is a large number of plants known for their medicinal effects against cancer | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Universidad Autónoma de Guerrero (México) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4 | |
dc.subject.classification | CIENCIAS SOCIALES::DEMOGRAFÍA | |
dc.title | Caracterización química de compuestos con actividad antiproliferativa y/o antioxidante de phyllonoma laticuspis, ficus obtusifolia y haematoxylum brasiletto, patrimonio natural de uso empírico en la region de la montaña de guerrero | |
dc.type | Tesis de doctorado | |
dc.contributor.committeeMember | Sampedro rosas | |
dc.contributor.committeeMember | María laura | |
dc.contributor.committeeMember | Ávila caballero | |
dc.contributor.committeeMember | Luz Patricia | |
dc.contributor.committeeMember | Torres Guzmán,Félix | |
dc.type.conacyt | doctoralThesis | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 5||52 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Doctorado | |
dc.thesis.degreename | Doctorado en Ciencias Ambientales | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Centro de Ciencias de Desarrollo Regional | |
dc.thesis.degreediscipline | Ciencias sociales | |
dc.identifier.cvuagro | 13467321 | |
dc.viewer.xml | http://ri.uagro.mx:8081/viewer/index.php?code=1346732100 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis [85]