Mostrar el registro sencillo del ítem
Estimación Bayesiana de los parámetros de la eficacia del Interferón en una infección viral In Vitro.
dc.contributor | Vargas De Leon, Cruz | |
dc.contributor | Godinez Jaimes, Flaviano | |
dc.contributor.advisor | VARGAS DE LEON, CRUZ; 591497 | |
dc.contributor.advisor | GODINEZ JAIMES, FLAVIANO; 122953 | |
dc.contributor.author | Rodríguez Parra, Miguel Ángel | |
dc.date.accessioned | 2023-03-24T18:44:30Z | |
dc.date.available | 2023-03-24T18:44:30Z | |
dc.date.issued | 2021-11 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/3539 | |
dc.description.abstract | In virology, mathematical models based on differential equations have been used to describe the dynamics of viral infections either with or without antiviral therapy and, based on this, are used as a tool to monitor replication inhibition viral and leading to cure of the infection or to keep the viral load below a threshold. In this work, Bayesian statistics are used to estimate the parameters of cell dynamics, viral dynamics, the efficacy of interferón (IFN), the basic reproductive number and other important parameters in viral infection models, from cell culture data. infected with Human Immunodeficiency Virus type 1 (HIV-1). Bayesian estimates of cell growth models and viral dynamics with or without interferon are presented, and the selection of the best model is made for each data set. The results obtained indicate that the inhibiting effects of interferon on viral replication and the production of new infections have the same efficacy. In addition, that interferon treatment significantly reduces the basic reproductive number and therefore the spread of the infection. | |
dc.format | ||
dc.language.iso | spa | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject.classification | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA::MATEMÁTICAS::ESTADÍSTICA::ANÁLISIS DE DATOS | |
dc.title | Estimación Bayesiana de los parámetros de la eficacia del Interferón en una infección viral In Vitro. | |
dc.type | Tesis de maestría | |
dc.type.conacyt | masterThesis | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 1||12||1209||120903 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Matemáticas Aplicadas | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Matemáticas | |
dc.thesis.degreediscipline | Ciencias Físico Matemáticas y Ciencias de la Tierra | |
dc.identifier.cvuagro | 19370712 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis [611]