Mostrar el registro sencillo del ítem
Modelación Bayesiana de datos multinivel en enfermedad periodontal.
dc.contributor | Vargas De Leon, Cruz | |
dc.contributor | Godinez Jaimes, Flaviano | |
dc.contributor.advisor | VARGAS DE LEON, CRUZ; 591497 | |
dc.contributor.advisor | GODINEZ JAIMES, FLAVIANO; 122953 | |
dc.contributor.author | Tino Salgado, Edilberta | |
dc.date.accessioned | 2023-03-24T18:44:57Z | |
dc.date.available | 2023-03-24T18:44:57Z | |
dc.date.issued | 2022-12 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/3541 | |
dc.description.abstract | Hierarchical data is a data type with a hierarchical or nested structure. One level ordinary regression models assume independence of the observations that make up a group, however this is almost always not the case. That is, it is expected that the observations of the same group are similar. Using an ordinary (one-level) regression model on hierarchical data can lead to abnormal statistical inferences caused by an increase in the type 1 error rate. The increase in the type 1 error rate arises from not considering the units of highest level and only consider the measurements of the lowest level where the response variable is measured (there is an underestimation of the standard errors that makes the parameters significant when in reality they are not). | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Universidad Autónoma de Guerrero (México) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject.classification | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA::MATEMÁTICAS::ESTADÍSTICA | |
dc.title | Modelación Bayesiana de datos multinivel en enfermedad periodontal. | |
dc.type | Tesis de maestría | |
dc.type.conacyt | masterThesis | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 1||12||1209 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Matemáticas Aplicadas | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Matemáticas | |
dc.thesis.degreediscipline | Ciencias Físico Matemáticas y Ciencias de la Tierra | |
dc.identifier.cvuagro | 18451 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis [611]