Mostrar el registro sencillo del ítem
Una propuesta intuitiva visual (experimental) para la resolución de problemas de probabilidad condicional.
dc.contributor | Herrera Miranda, Miguel Apolonio | |
dc.contributor.advisor | HERRERA MIRANDA, MIGUEL APOLONIO; 214836 | |
dc.contributor.author | Meza Benítez, Daniel | |
dc.date.accessioned | 2023-06-19T19:45:21Z | |
dc.date.available | 2023-06-19T19:45:21Z | |
dc.date.issued | 2022-02-21 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/3688 | |
dc.description.abstract | The main objective of this proposal is to implement an alternative way to teach conditional probability through the visual form. In order to achieve this proposal, a review of the literature was made in order to identify minors in problem solving by students. In order to propose a different and more efficient proposal that helps students develop their cognitive and intuitive abilities. | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Universidad Autónoma de Guerrero (México) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | teaching | |
dc.subject | conditional probability | |
dc.subject | proposal | |
dc.subject | intuitive | |
dc.subject | cognitive | |
dc.subject.classification | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA::MATEMÁTICAS::ESTADÍSTICA | |
dc.title | Una propuesta intuitiva visual (experimental) para la resolución de problemas de probabilidad condicional. | |
dc.type | Tesis de maestría | |
dc.contributor.committeeMember | Villagómez Méndez, Juan | |
dc.contributor.committeeMember | Juárez Romero, Octaviano | |
dc.contributor.committeeMember | Marquina Benítez, Santiago | |
dc.contributor.committeeMember | Herrera Miranda, Israel | |
dc.type.conacyt | masterThesis | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 1||12||1209 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Mestría | |
dc.thesis.degreename | Maestría en Métodos Estadísticos Aplicados | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Matemáticas | |
dc.thesis.degreediscipline | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | |
dc.identifier.cvuagro | 19376977 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis [611]