Mostrar el registro sencillo del ítem
Aplicación de R para la enseñanza-aprendizaje de las distribuciones binomial y normal en el Colegio de Bachilleres Plantel la Máquina (Acapulco Guerrero).
dc.contributor | Herrera Miranda, Miguel Apolonio | |
dc.contributor.advisor | HERRERA MIRANDA, MIGUEL APOLONIO; 214836 | |
dc.contributor.author | Rodríguez Lorenzo, Estephany | |
dc.date.accessioned | 2023-06-19T19:45:45Z | |
dc.date.available | 2023-06-19T19:45:45Z | |
dc.date.issued | 2022-06 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/3690 | |
dc.description.abstract | This didactic proposal was carried out at the Colegio de Bachilleres campus La Maquina in Acapulco Guerrero Mexico, focused on the teaching-learning processes of binomial and normal probability distributions, presenting concepts and fundamentals of probability as well as problem solving. theoretical and practical focusing on everyday life, supported by the R program, under the methodologies and foundations of constructivist theory and the theory of didactic situations. In the results of this research, a non-parametric statistical test was applied in order to find out if there are significant differences in the teaching-learning process where two groups of students from the 2nd semester of the high school level participated. A control group under traditional teaching, and another experimental group under the proposed application supported and supported as the main tool by the R software | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Universidad Autónoma de Guerrero (México) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | teaching-learning | |
dc.subject | binomial probability | |
dc.subject | normal probability | |
dc.subject | R | |
dc.subject.classification | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA::MATEMÁTICAS::ESTADÍSTICA | |
dc.title | Aplicación de R para la enseñanza-aprendizaje de las distribuciones binomial y normal en el Colegio de Bachilleres Plantel la Máquina (Acapulco Guerrero). | |
dc.type | Tesis de maestría | |
dc.contributor.committeeMember | Herrera Miranda, Israel | |
dc.contributor.committeeMember | Villagómez Méndez, Juan | |
dc.contributor.committeeMember | Díaz González, Lucio | |
dc.contributor.committeeMember | Marquina Benítez, Santiago | |
dc.type.conacyt | masterThesis | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 1||12||1209 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Mestría | |
dc.thesis.degreename | Maestría en Métodos Estadísticos Aplicados | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Matemáticas | |
dc.thesis.degreediscipline | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | |
dc.identifier.cvuagro | 16380138 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis [611]