Mostrar el registro sencillo del ítem
Conversación reflexiva como medio para desarrollar conocimiento profesional en futuros profesores de Matemáticas.
dc.contributor | Cabañas Sanchez, Maria Guadalupe | |
dc.contributor.advisor | CABAÑAS SANCHEZ, MARIA GUADALUPE; 112042 | |
dc.contributor.author | Aparicio Landa, Eddie De Jesus | |
dc.creator | APARICIO LANDA, EDDIE DE JESUS; 100895 | |
dc.date.accessioned | 2023-07-03T18:13:56Z | |
dc.date.available | 2023-07-03T18:13:56Z | |
dc.date.issued | 2021-01 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/3727 | |
dc.description.abstract | The objective of this research was to analyze how a reflective conversation (RC) process promotes the development of mathematical knowledge for teaching in future mathematics teachers and to characterize such knowledge. The latter based on the two domains of mathematical knowledge for teaching declared in Ball, Thames, and Phelps (2008) and Hill, Ball and Schilling (2008). For the above, a theoretical RC scheme was configured based on the conversational learning ideas of Pask (1976) and Kolb and Kolb (2017). This scheme was used to guide the conversations inside the classroom by the teacher of the participating group, as well as to collect the respective data. The data processing and analysis was made based on the RC scheme and the qualitative methodology of Conversation Analysis. The data refer to the conversations held by 11 participants during 2 work sessions of 90 minutes each. | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Universidad Autónoma de Guerrero (México) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Reflective Conversation | |
dc.subject | Future Teachers | |
dc.subject | Mathematical Knowledge for Teaching | |
dc.subject | Parity of Numbers | |
dc.subject | Mathematical Generalization | |
dc.subject.classification | HUMANIDADES Y CIENCIAS DE LA CONDUCTA::PEDAGOGÍA::TEORÍA Y MÉTODOS EDUCATIVOS::OTRAS | |
dc.title | Conversación reflexiva como medio para desarrollar conocimiento profesional en futuros profesores de Matemáticas. | |
dc.type | Tesis de doctorado | |
dc.type.conacyt | doctoralThesis | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 4||58||5801||580199 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Doctorado | |
dc.thesis.degreename | Doctorado en Ciencias con Especialidad en Matemática Educativa | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Matemáticas | |
dc.thesis.degreediscipline | Humanidades y ciencias de la conducta | |
dc.identifier.cvuagro | 17338171 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis [85]