Mostrar el registro sencillo del ítem
MicroRNA miR-16-1 regulates CCNE1 (cyclin E1) gene expression in human cervical cancer cells
dc.contributor.author | Zubillaga Guerrero, Ma. Isabel | |
dc.contributor.author | Alarcón Romero, Luz Del Carmen | |
dc.contributor.author | Illades_Aguiar, Berenice | |
dc.contributor.author | Flores Alfaro, Eugenia | |
dc.contributor.author | Peralta Zaragoza, Oscar | |
dc.creator | Zubillaga Guerrero, Ma. Isabel; 333988 | |
dc.creator | Alarcón Romero, Luz Del Carmen; 259901 | |
dc.creator | Illades_Aguiar, Berenice;#0000-0003-3937-335X | |
dc.creator | Flores Alfaro, Eugenia; 224947 | |
dc.creator | Peralta Zaragoza, Oscar; 122021 | |
dc.date.accessioned | 2019-04-04T00:01:59Z | |
dc.date.available | 2019-04-04T00:01:59Z | |
dc.date.issued | 2015-09-30 | |
dc.identifier.issn | 1940-5901 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/394 | |
dc.description.abstract | MicroRNAs are involved in diverse biological processes through regulation of gene expression. The microRNA profile has been shown to be altered in cervical cancer (CC). MiR-16-1 belongs to the miR-16 cluster and has been implicated in various aspects of carcinogenesis including cell proliferation and regulation of apoptosis; however, its function and molecular mechanism in CC is not clear. Cyclin E1 (CCNE1) is a positive regulator of the cell cycle that controls the transition of cells from G1 to S phase. In CC, CCNE1 expression is frequently upregulated, and is an indicator for poor outcome in squamous cell carcinomas (SCCs) | |
dc.description.sponsorship | Institute of Public Health from México (INSP) and it received funding sources from INSP, as well as from the National Council of Science and Technology (CONACYT) with file numbers: SALUD-2008-01-87130, SALUD-2009-01-111-892 and CB-2011-01-169209. We also thank the strengthening program graduate high with file number: I010/455/2013 C-677/2013. | |
dc.format | ||
dc.language.iso | eng | |
dc.publisher | International Journal of Clinical and Experimental Medicine | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4 | |
dc.subject | Tesauro de la UNESCO /Cervical cancer | |
dc.subject | Tesauro de la UNESCO /Human papilloma virus | |
dc.subject.classification | MEDICINA Y CIENCIAS DE LA SALUD::CIENCIAS MÉDICAS::PATOLOGÍA::CARCINOGÉNESIS | |
dc.title | MicroRNA miR-16-1 regulates CCNE1 (cyclin E1) gene expression in human cervical cancer cells | |
dc.type | Artículo | |
dc.contributor.committeeMember | Bermúdez Morales, Victor Hugo | |
dc.contributor.committeeMember | Deas, Jessica | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 3||32||3207||320703 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Doctorado | |
dc.thesis.degreename | Doctorado en Ciencias Biomédicas | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Ciencias Químico Biológicas | |
dc.thesis.degreediscipline | Medicina y Ciencias de la Salud | |
dc.identifier.cvuagro | 09033503 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [26]