Mostrar el registro sencillo del ítem
Human papilloma virus, DNA methylation and microRNA expression in cervical cancer (Review)
dc.contributor.author | Jiménez Wences, Hilda | |
dc.contributor.author | Peralta Zaragoza, Oscar | |
dc.contributor.author | Fernandez Tilapa, Gloria | |
dc.creator | Jiménez Wences, Hilda; 170212 | |
dc.creator | Peralta Zaragoza, Oscar; 122021 | |
dc.creator | Fernandez Tilapa, Gloria; 90223 | |
dc.date.accessioned | 2019-04-04T00:02:00Z | |
dc.date.available | 2019-04-04T00:02:00Z | |
dc.date.issued | 2014-03-13 | |
dc.identifier.issn | 2467-2476 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/398 | |
dc.description.abstract | Cancer is a complex disease caused by genetic and epigenetic abnormalities that affect gene expression. The progression from precursor lesions to invasive cervical cancer is influenced by persistent human papilloma virus (HPV) infection, which induces changes in the host genome and epigenome. Epigenetic alterations, such as aberrant miRNA expression and changes in DNA methylation status, favor the expression of oncogenes and the silencing of tumor-suppressor genes. Given that some miRNA genes can be regulated through epigenetic mechanisms, it has been proposed that alterations in the methylation status of miRNA promoters could be the driving mechanism behind their aberrant expression in cervical cancer. For these reasons, we assessed the relationship among HPV infection, cellular DNA methylation and miRNA expression. We conclude that alterations in the methylation status of protein-coding genes and various miRNA genes are influenced by HPV infection, the viral genotype, the physical state of the viral DNA, and viral oncogenic risk. Furthermore, HPV induces deregulation of miRNA expression, particularly at loci near fragile sites. This deregulation occurs through the E6 and E7 proteins, which target miRNA transcription factors such as p53. | |
dc.description.sponsorship | The translation of the present study to the English language was financed by the Programa de Fortalecimiento Académico del Posgrado de Alta Calidad, key, I010/455/2013 C-677/2013 | |
dc.format | ||
dc.language.iso | eng | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4 | |
dc.subject | CAB Thesaurus /Methylation | |
dc.subject | CAB Thesaurus /Human papilloma virus | |
dc.subject | CAB Thesaurus /Cervical cancer | |
dc.subject.classification | MEDICINA Y CIENCIAS DE LA SALUD::CIENCIAS MÉDICAS::PATOLOGÍA::CARCINOGÉNESIS | |
dc.title | Human papilloma virus, DNA methylation and microRNA expression in cervical cancer (Review) | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 3||32||3207||320703 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Doctorado | |
dc.thesis.degreename | Doctorado en Ciencias Biomédicas | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Ciencias Químico Biológicas | |
dc.thesis.degreediscipline | Medicina y Ciencias de la Salud | |
dc.identifier.cvuagro | 11201867 | |
dc.identifier.doi | https://doi.org/10.3892/or.2014.3142 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [26]