Mostrar el registro sencillo del ítem
Correlation of leptin and soluble leptin receptor levels with anthropometric parameters in mother-newborn pairs
dc.contributor.author | Marino Ortega, Linda Anahi | |
dc.contributor.author | Guzmán Guzmán, Iris Paola | |
dc.contributor.author | Parra Rojas, Isela | |
dc.creator | Marino Ortega, Linda Anahi; 333972 | |
dc.creator | Guzmán Guzmán, Iris Paola; 210828 | |
dc.creator | Parra Rojas, Isela; 39755 | |
dc.date.accessioned | 2019-04-04T00:02:01Z | |
dc.date.available | 2019-04-04T00:02:01Z | |
dc.date.issued | 2015-07-30 | |
dc.identifier.issn | 1940-5901 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/401 | |
dc.description.abstract | The aim of this study was to investigate if anthropometric parameters are associated with both leptin and soluble leptin receptor (sLEPR) levels in newborns and their mothers. This cross-sectional study was performed in 118 mother-newborn pairs. The venous blood sample of mothers was taken before delivery and immediately after delivery an umbilical cord blood sample was collected. Levels of leptin and sLEPR in maternal and umbilical cord sera were assessed by ELISA. Maternal serum concentration of leptin and sLEPR (6.2 and 25.7 ng/ml, respectively) were higher than in umbilical cord blood (2.4 and 14.2 ng/ml, respectively). However, the newborns and their moth¬ers had higher sLEPR levels than leptin levels. In mothers was observed that leptin levels increase with weight gain in pregnancy and decreased sLEPR levels. Cord leptin levels correlated with neonatal birth weight and length, the body circumferences, placental weight and maternal leptin levels. Cord sLEPR levels correlated with maternal sLEPR and leptin levels. Maternal serum concentration of leptin correlated with pre-pregnancy BMI, weight gain, cord sLEPR and leptin levels. Maternal sLEPR concentration correlated with cord sLEPR levels. The leptin and sLEPR levels in mother-newborn pairs are related with anthropometric parameters and an inverse correlation between leptin levels and sLEPR was observed in pairs. | |
dc.description.sponsorship | This study was supported by Grants from the Consejo Nacional de Ciencia y Tecnología INFR-2014-02/229958 and Programa de Fortalecimiento Académico del Posgrado de Alta Ca- lidad 2013 and 2014. LAMO received a fellowship of CONACYT (No. 231241). | |
dc.format | ||
dc.language.iso | eng | |
dc.publisher | International Journal of Clinical and Experimental Medicine | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4 | |
dc.subject | CAB Thesaurus /Leptin, soluble receptor leptin | |
dc.subject | CAB Thesaurus /Neonate | |
dc.subject | CAB Thesaurus /Umbilical cord | |
dc.subject | CAB Thesaurus /Placenta | |
dc.subject.classification | MEDICINA Y CIENCIAS DE LA SALUD::CIENCIAS MÉDICAS::BIOLOGÍA HUMANA | |
dc.title | Correlation of leptin and soluble leptin receptor levels with anthropometric parameters in mother-newborn pairs | |
dc.type | Artículo | |
dc.contributor.committeeMember | Molina Bello, Adiel | |
dc.contributor.committeeMember | Polanco García, Julio C | |
dc.contributor.committeeMember | Muñoz Valle, José F. | |
dc.contributor.committeeMember | SalgadoBernabé, Aralia B | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 3||32||2410 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Doctorado | |
dc.thesis.degreename | Doctorado en Ciencias Biomédicas | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Ciencias Químico Biológicas | |
dc.thesis.degreediscipline | Medicina y Ciencias de la Salud | |
dc.identifier.cvuagro | 12300126 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [26]