Mostrar el registro sencillo del ítem
Changes in global gene expression profiles induced by HPV16 E6 oncoprote invariants incervical carcinoma C33-Acells
dc.contributor.author | Zacapala Gómez, Ana Elvira | |
dc.contributor.author | Del Moral Hernández, Oscar | |
dc.contributor.author | Leyva Vazquez, Marco Antonio | |
dc.contributor.author | Illades_Aguiar, Berenice | |
dc.contributor.author | Alarcón Romero, Luz Del Carmen | |
dc.contributor.author | Hidalgo Miranda, Alfredo | |
dc.contributor.author | Romero Cordoba, Sandra Lorena | |
dc.contributor.author | Beltrán Anaya | |
dc.contributor.author | Fredy Omar | |
dc.contributor.author | Villegas Sepúlveda, Nicolás | |
dc.creator | Zacapala Gómez, Ana Elvira; 333917 | |
dc.creator | Del Moral Hernández, Oscar; 47380 | |
dc.creator | Leyva Vazquez, Marco Antonio; 264272 | |
dc.creator | Illades_Aguiar, Berenice;#0000-0003-3937-335X | |
dc.creator | Alarcón Romero, Luz Del Carmen; 259901 | |
dc.date.accessioned | 2019-04-04T00:02:02Z | |
dc.date.available | 2019-04-04T00:02:02Z | |
dc.date.issued | 2015-12-02 | |
dc.identifier.issn | 0042-6822 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/404 | |
dc.description.abstract | We analyzed the effects of the expression of HPV 16 E6 oncoprotein variants (AA-a, AA-c, E-A176/G350, E-C188/G350, E-G350), and the E-Prototype in global gene expression profiles in an in vitro model. E6 gene was cloned into an expression vector fused to GFP and was transfected in C33-Acells. Affymetrix GeneChip human Transcriptome Array 2.0 platform was used to analyze the expression of over 245,000 coding transcripts. We found that HPV16 E6 variant saltered the expression of 387 different genes in comparison withE-Prototype | |
dc.format | ||
dc.language.iso | eng | |
dc.publisher | Virology | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4 | |
dc.subject | CAB Thesaurus /Human papilloma virus | |
dc.subject | CAB Thesaurus /Oncoprotein variants | |
dc.subject | CAB Thesaurus /Cells global gene expression | |
dc.subject | CAB Thesaurus /Cervical carcinoma | |
dc.subject.classification | MEDICINA Y CIENCIAS DE LA SALUD::CIENCIAS MÉDICAS::PATOLOGÍA::CARCINOGÉNESIS | |
dc.title | Changes in global gene expression profiles induced by HPV16 E6 oncoprote invariants incervical carcinoma C33-Acells | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 3||32||3207||320703 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Doctorado | |
dc.thesis.degreename | Doctorado en Ciencias Biomédicas | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Ciencias Químico Biológicas | |
dc.thesis.degreediscipline | Medicina y Ciencias de la Salud | |
dc.identifier.cvuagro | 12300135 | |
dc.identifier.doi | http://dx.doi.org/10.1016/j.virol.2015.11.017 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [26]