Mostrar el registro sencillo del ítem
Actividad antiproliferativa y antimigratoria de extractos orgánicos de Tagetes en líneas celulares de cáncer cervicouterino.
dc.contributor | Leyva Vazquez, Marco Antonio | |
dc.contributor.advisor | LEYVA VAZQUEZ, MARCO ANTONIO; 70948 | |
dc.contributor.author | Mora Candelario, Onelio | |
dc.date.accessioned | 2023-11-06T16:48:34Z | |
dc.date.available | 2023-11-06T16:48:34Z | |
dc.date.issued | 2021-02 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/4156 | |
dc.description.abstract | Background Tagetes species are widely used in traditional medicine and have been shown to exert diverse biological activities due to its phytochemical constituents, including those related to cancer. Objetives: The present study aimed to identify the bioactive compounds of the organic extracto f T. lucida leaves whit antiproliferative and antimigratory activities on human cervical cancer cell lines, SiHa and HeLa, and the non-cancer cell line, HaCaT. Materials and Methods: The phytochemical profile of all Tagetes leaf extracts was determined by GC-MC análisis and testes on SiHa, HeLa, and HaCaT cell lines using MTT and wound-healing assays. Results: The GC-MS análisis revealed two main constituents that were identified in all extracts were the coumarins hemiarine (17.152-56.904% content) and scoparone (2.778-34.817% content), while the reamainder of the identified constituents were terpenes, in which the geranyl acetate was the major constituent in the hexane extract. In terms of the antiprolifertative petential of T. lucida extracts, our present investigation showed that all extracts decreased HeLa cell viability with a one-half inhibitory Concentration (IC50) value of <190.26 ug/Ml at 24 h and of <220.41 at 48 h in a doce-depent manner, while SiHa and HaCaT cell viability was not effected. Also, the migration capacity of SiHa and HeLa cells decreased after 24 and 48 h with the acetonic and methanolic extracts, while in HeLa cells, a more evidente effect was observed whit a <80% decrease in wound closure. Conclusions: Our findings revealed that the coumarins present in T. lucida are potential candidates for inhibiting cell proliferation and migration, preferably toward cervical cancer (HeLa cell line). | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Universidad Autónoma de Guerrero (México) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Natural products | |
dc.subject | Antiproliferative | |
dc.subject | Migration | |
dc.subject | Cervical cancer | |
dc.subject.classification | BIOLOGÍA Y QUÍMICA::CIENCIAS DE LA VIDA::BIOQUÍMICA::QUÍMICA CLÍNICA | |
dc.title | Actividad antiproliferativa y antimigratoria de extractos orgánicos de Tagetes en líneas celulares de cáncer cervicouterino. | |
dc.type | Tesis de maestría | |
dc.contributor.committeeMember | Espinoza Rojo, Monica | |
dc.contributor.committeeMember | Ortíz Ortíz, Julio | |
dc.contributor.committeeMember | Flores Robles, Donociano | |
dc.type.conacyt | masterThesis | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 2||24||2403||230207 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Ciencias Biomédicas | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Ciencias Químico Biológicas | |
dc.thesis.degreediscipline | Biología y Química | |
dc.identifier.cvuagro | 9087467 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis [611]