Mostrar el registro sencillo del ítem
Emerging Water Quality Issues along Rio de la Sabana, Mexico
dc.contributor.author | Pineda Mora, Daniel | |
dc.contributor.author | Toribio Jiménez, Jeiry | |
dc.contributor.author | Leal Ascencio, María Teresa | |
dc.contributor.author | Juarez Lopez, Ana Laura | |
dc.contributor.author | González González, Justiniano | |
dc.contributor.author | Batista García, Ramón Alberto | |
dc.creator | Pineda Mora, Daniel; 667696 | |
dc.creator | Toribio Jiménez, Jeiry; 170277 | |
dc.creator | Leal Ascencio, María Teresa; 203745 | |
dc.creator | Juarez Lopez, Ana Laura 238656 | |
dc.creator | González González, Justiniano; 237313 | |
dc.creator | Batista García, Ramón Alberto; 389616 | |
dc.date.accessioned | 2019-04-14T00:17:24Z | |
dc.date.available | 2019-04-14T00:17:24Z | |
dc.date.issued | 2018-01 | |
dc.identifier.issn | 1945-3108 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/654 | |
dc.description.abstract | The basin of Rio de la Sabana is the largest tributary of the Tres Palos coastal lagoon in Southwest Mexico, east of Acapulco. This lagoon and its upstream basin areas have become a high priority area for the preservation of coastal and marine environments. To obtain information about water quality as af-fected by urban expansion since 2002, fourteen physicochemical parameters (temperature, pH, electrical conductivity, dissolved oxygen, ammonium, ni-trate, nitrite, sulphate, phosphate), biochemical (biological and chemical oxy-gen demand, methylene blue active substances) and bacteriological parame-ters (total and fecal coliforms) were determined | |
dc.format | ||
dc.language.iso | eng | |
dc.publisher | Scientific Research Publishing | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4 | |
dc.subject | Tesauro de la UNESCO /Urban developments | |
dc.subject | Tesauro de la UNESCO /Water pullution | |
dc.subject | Tesauro de la UNESCO /Sampling locations | |
dc.subject | Tesauro de la UNESCO /Dry rainy season | |
dc.subject | Tesauro de la UNESCO /Multivariate analyses | |
dc.subject.classification | BIOLOGÍA Y QUÍMICA::QUÍMICA | |
dc.title | Emerging Water Quality Issues along Rio de la Sabana, Mexico | |
dc.type | Artículo | |
dc.contributor.committeeMember | Ruvalcaba Ledezma, Jesús Carlos | |
dc.contributor.committeeMember | Alexander Arp, Paul | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 2||23 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreename | Doctorado en Ciencias Ambientales | |
dc.thesis.degreedepartment | Centro de Ciencias de Desarrollo Regional | |
dc.identifier.cvuagro | 15153737 | |
dc.identifier.issndigital | 1945-3108 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Open Access [395]