Mostrar el registro sencillo del ítem
Effects of Land-Use Modifications in the Potential Distribution of Endemic Bird Species Associated With Tropical Dry Forest in Guerrero, Southern Mexico
dc.contributor.author | Sierra Morales, Pablo | |
dc.contributor.author | Almazán Núñez, Roberto Carlos | |
dc.contributor.author | Jiménez Hernández, Javier | |
dc.contributor.author | Méndez Bahena, Alfredo | |
dc.contributor.author | Rojas Soto, Octavio Rafael | |
dc.creator | Sierra Morales, Pablo; 782106 | |
dc.creator | Almazán Núñez, Roberto Carlos; 165552 | |
dc.creator | Jiménez Hernández, Javier; 37748 | |
dc.creator | Méndez Bahena, Alfredo; 81164 | |
dc.creator | Rojas Soto, Octavio Rafael; 122403 | |
dc.date.accessioned | 2019-05-20T05:54:14Z | |
dc.date.available | 2019-05-20T05:54:14Z | |
dc.date.issued | 2018-01 | |
dc.identifier.issn | 1940-0829 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/793 | |
dc.description.abstract | Land-use changes are one of the main causes of biodiversity loss. It would be expected that species with restricted hábitats and distribution should experience the main negative effects of the modification of natural environm ents. To exemplify the potential effect of land transformation on restricted species, we focused on the potential habitat loss of six endemic and quasi-endemic species to Mexico (Ortalis poliocephala, Melanerpes chrysogenys, Trogoncitreolus, Pheugopedius felix, Uropsila leucogastra, and Arremonops rufivirgatus) whose distributions include the state of Guerrero, in southern Mexico. Species distribution models were generated for each species, and potential habitat loss was evaluated using three temporal vegetation and land-use maps (1997, 2003, and 2013). | |
dc.format | ||
dc.language.iso | eng | |
dc.publisher | Tropical Conservation Science | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4 | |
dc.subject | CAB Thesaurus /Species distribution models | |
dc.subject | CAB Thesaurus /Habitat loss | |
dc.subject | CAB Thesaurus /Tropical dry forest | |
dc.subject | CAB Thesaurus /Biodiversity loss | |
dc.subject.classification | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA::CIENCIAS AGRARIAS | |
dc.title | Effects of Land-Use Modifications in the Potential Distribution of Endemic Bird Species Associated With Tropical Dry Forest in Guerrero, Southern Mexico | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 6||31 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreename | Maestría en Recursos Naturales y Ecología | |
dc.thesis.degreedepartment | Facultad de Ecología Marina | |
dc.identifier.doi | https://doi.org/10.1177/1940082918794408 | |
dc.identifier.issndigital | 1940-0829 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Open Access [395]