Mostrar el registro sencillo del ítem
Mathematical aspects on the harmonic index
dc.contributor.author | Hernández Gómez, Juan Carlos | |
dc.contributor.author | Romero Valencia, Jesus | |
dc.contributor.author | Reyes Carreto, Ramon | |
dc.creator | Hernández Gómez, Juan Carlos; 41174 | |
dc.creator | Romero Valencia, Jesus; 38904 | |
dc.creator | Reyes Carreto, Ramon; 123592 | |
dc.date.accessioned | 2019-05-20T08:20:45Z | |
dc.date.available | 2019-05-20T08:20:45Z | |
dc.date.issued | 2017-01 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/820 | |
dc.description.abstract | The aim of this paper is to obtain new inequalities involving the harmonic index H(G) to other well-known topological indices. Moreover, we show that the computation of the harmonic index is reduced to the computation of the primary subgraphs obtained by a general decomposition of G. | |
dc.format | ||
dc.language.iso | eng | |
dc.publisher | International Journal of Mathematical Analysis | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4 | |
dc.subject | UNESCO Thesaurus /Harmonic index | |
dc.subject | UNESCO Thesaurus /Zagreb index | |
dc.subject | UNESCO Thesaurus /Topological indices | |
dc.subject.classification | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA::MATEMÁTICAS | |
dc.title | Mathematical aspects on the harmonic index | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 1||12 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreename | Maestría en Ciencias Matemáticas | |
dc.thesis.degreedepartment | Facultad de Matemáticas | |
dc.identifier.cvuagro | 14365 | |
dc.identifier.doi | https://doi.org/10.12988/ijma.2017.611121 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Open Access [395]