Mostrar el registro sencillo del ítem
Hölder norm estimate for the fractal Hilbert transform in Douglis analysis
dc.contributor.author | Peña Perez, Yudier | |
dc.contributor.author | Arciga Alejandre, Martin Patricio | |
dc.contributor.author | Bory Reyes, Juan | |
dc.creator | PEÑA PEREZ, YUDIER; 744134 | |
dc.creator | ARCIGA ALEJANDRE, MARTIN PATRICIO; 41740 | |
dc.creator | BORY REYES, JUAN; 627267 | |
dc.date.accessioned | 2019-10-01T16:24:10Z | |
dc.date.available | 2019-10-01T16:24:10Z | |
dc.date.issued | 2017-03-21 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/941 | |
dc.description.abstract | Douglis analysis is an alternative approach to complex methods for the investigation of linear and uniformly elliptic systems of 2n equations for 2n desired real-valued functions. The function theory associated with the Douglis operator in R2 (identifying R2 with C in the usual way) plays a very important role in problems in pure mathematics, mathematical physics, and engineering, such as plane elasticity theory and hydromechanics. The well-known Douglis system, that is, an elliptic system of first order in two inde- pendent variables, can be represented by a single "hypercomplex" equation. Solutions of such equation (null solutions of the Douglis system) are termed hyperanalytic functions. In [1] Douglis presented a complete study of the hyperanalytic function theory. For greater details the reader is directed to [2] and to [3] for a thorough treatment of this theory. In more recent times hyperanalytic function theory has been developed for solving problems of mathematical physics such as plate and shell problems. In [4, 5] the authors provided conditions for the solvability of the Riemann boundary value problem for hy- peranalytic functions on classes of fractal closed curves. Hence, this can be regarded of as a good motivation for finding conditions on the boundary, which give boundedness of certain singular integral operators, such as the Hilbert transform when the boundary is permitted to be fractal. To this end, in [6] the authors gave an estimate for the upper bound of the Hölder norm a fractal version of the Hilbert transform for domains with d-summable boundary; a geometric notion introduced in [7], which is essential for inte- gration of a form over a fractal boundary. | |
dc.format | ||
dc.language.iso | eng | |
dc.publisher | Springer | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Tesauro digital complutense TDC /funciones | |
dc.subject | Tesauro digital complutense TDC /dimensiones | |
dc.subject | Tesauro digital complutense TDC /fractales | |
dc.subject | Tesauro digital complutense TDC /Descomposición | |
dc.subject.classification | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA::MATEMÁTICAS::ANÁLISIS Y ANÁLISIS FUNCIONAL::OTRAS | |
dc.title | Hölder norm estimate for the fractal Hilbert transform in Douglis analysis | |
dc.type | Artículo | |
dc.contributor.committeeMember | Ricardo Abreu Blaya | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 1||12||1202||120299 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreename | Maestría en Matemáticas Aplicadas | |
dc.thesis.degreedepartment | Facultad de Matemáticas | |
dc.identifier.cvuagro | 16250800 | |
dc.identifier.doi | 10.1186/s13660-017-1488-7 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Open Access [395]