Mostrar el registro sencillo del ítem
Exploring mathematical connections of preuniversity students through tasks involving rates of change
dc.contributor.author | Dolores Flores, Crisólogo | |
dc.contributor.author | Rivera López, Martha Iris | |
dc.contributor.author | García García, Javier | |
dc.creator | DOLORES FLORES, CRISOLOGO; 16245 | |
dc.creator | RIVERA LOPEZ, MARTHA IRIS; 378559 | |
dc.creator | GARCIA GARCIA, JAVIER; 378614 | |
dc.date.accessioned | 2019-10-30T20:14:36Z | |
dc.date.available | 2019-10-30T20:14:36Z | |
dc.date.issued | 2019-01 | |
dc.identifier.issn | 0020-739X | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/962 | |
dc.description.abstract | This paper reports the results of a research exploring the mathematical connections of pre-university students while they solving tasks which involving rates of change. We assume mathematical connections as a cognitive process through which a person finds real relationships between two or more ideas, concepts, definitions, theorems, procedures, representations or meanings or with other disciplines or the real-world. Four tasks were proposed to the 33 pre-university students that participated in this research; the central concept of the first task is the slope, the last three tasks contain conceptslikevelocity,speedandacceleration.Task-basedinterviews were conducted to collect data and later analysed with thematic analysis. Results showed most of the students made mathematical connections of the procedural type, the mathematical connections ofthecommonfeaturestypearemadeinsmallerquantitiesandthe mathematicalconnectionofthegeneralizationtypeisscarcelymade. Furthermore, students considered slope as a concept disconnected fromvelocity,speedandacceleration. | |
dc.format | ||
dc.language.iso | eng | |
dc.publisher | International Journal of Mathematical Education in Science and Technology | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Mathematical connections | |
dc.subject | rate of change | |
dc.subject | velocity | |
dc.subject | speed | |
dc.subject | acceleration | |
dc.subject.classification | HUMANIDADES Y CIENCIAS DE LA CONDUCTA::PEDAGOGÍA::OTRAS ESPECIALIDADES PEDAGÓGICAS | |
dc.title | Exploring mathematical connections of preuniversity students through tasks involving rates of change | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 4||58||5899 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreename | Doctorado en Ciencias con Especialidad en Matemática Educativa | |
dc.thesis.degreedepartment | Facultad de Matemáticas | |
dc.identifier.cvuagro | 6385 | |
dc.identifier.doi | 10.1080/0020739X.2018.1507050 | |
dc.identifier.doi | 10.1080/0020739X.2018.1507050 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Open Access [395]