Mostrar el registro sencillo del ítem
Procedencia de la Formación La Casita y la Arcosa Patula: implicaciones para la evolución tectono-magmática del NE de México entre el Carbonífero y el Jurásico.
dc.contributor.author | Ocampo Diaz, Yam Zul Ernesto | |
dc.contributor.author | Talavera Mendoza, Oscar | |
dc.contributor.author | Jenchen, Uwe | |
dc.contributor.author | Valencia, Victor A | |
dc.contributor.author | Medina Ferrusquia, Hugo Cesar | |
dc.contributor.author | Guerrero Suastegui, Martin | |
dc.creator | OCAMPO DIAZ, YAM ZUL ERNESTO; 162630 | |
dc.creator | TALAVERA MENDOZA, OSCAR; 14356 | |
dc.creator | Jenchen, Uwe;#0000-0002-4998-8967 | |
dc.creator | Valencia, Victor A;#0000-0003-2508-651X | |
dc.creator | MEDINA FERRUSQUIA, HUGO CESAR; 231768 | |
dc.creator | GUERRERO SUASTEGUI, MARTIN; 123318 | |
dc.date.accessioned | 2020-09-09T17:01:38Z | |
dc.date.available | 2020-09-09T17:01:38Z | |
dc.date.issued | 2014-01 | |
dc.identifier.uri | http://ri.uagro.mx/handle/uagro/1781 | |
dc.description.abstract | During Valanginian-Hauterivian time, La Casita Formation (Monterrey trough) and the Patula Arkose (Sabinas basin) formed sedimentary units distributed in the southeast and northeast edge of the Coahuila block. The present article discriminates the character of the different geotectonic elements that form northeastern Mexico and integrates petrographic studies of sandstone and geochronology of detrital zircons. La Casita Formation consists of volcano-plutonoclastic petrofacies with quartz-feldspathic trends, showing volcanic lithic influence with felsitic, microlitic, lathwork, and plutonic lithic fragments with myrmekitic textures, as well as metafelsitic/psammitic3y4 lithics; in contrast, the Patula Arkose is characterized by sedimentary- plutonoclastic petrofacies, with a high content of plutonic lithics with myrmekitic, metapelitic2, and metapsammitic2 textures, and a subordinate content of volcanic lithics with felsitic and lathwork textures. The detrital zircon ages vary from 2885 to 164. | |
dc.format | ||
dc.language.iso | spa | |
dc.publisher | Revista Mexicana De Ciencias Geológicas | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | La Casita Formation | |
dc.subject | Patula Arkose | |
dc.subject | Provenance | |
dc.subject | detrital zircons | |
dc.subject | northeastern Mexico | |
dc.subject.classification | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA::CIENCIAS DE LA TIERRA Y DEL ESPACIO::OTRAS ESPECIALIDADES DE LA TIERRA, ESPACIO O ENTORNO | |
dc.title | Procedencia de la Formación La Casita y la Arcosa Patula: implicaciones para la evolución tectono-magmática del NE de México entre el Carbonífero y el Jurásico. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.audience | generalPublic | |
dc.identificator | 1||25||2599 | |
dc.format.digitalOrigin | Born digital | |
dc.thesis.degreelevel | Maestría | |
dc.thesis.degreename | Maestría en Recursos Naturales y Ecología | |
dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
dc.thesis.degreedepartment | Facultad de Ecología Marina | |
dc.thesis.degreediscipline | Ciencias Físico Matemáticas Y Ciencias De La Tierra | |
dc.identifier.cvuagro | 6269 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Open Access [395]