Mostrar el registro sencillo del ítem
Transformada de Cauchy polimonogénica sobre dominios con frontera fractal d-sumables.
| dc.contributor | Abreu Blaya, Ricardo | |
| dc.contributor.author | Gómez Santiesteban, Tania Rosa | |
| dc.date.accessioned | 2025-11-18T18:30:02Z | |
| dc.date.available | 2025-11-18T18:30:02Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | http://ri.uagro.mx/handle/uagro/5329 | |
| dc.description.abstract | In this work a polymonogenic Cauchy transform is defined on fractal curves. It is also showed how that Cauchy operator can be used in order to obtain integral representation formulas for differentiable and polymonogenic functions in domains with fractal boundaries. | |
| dc.format | ||
| dc.language.iso | spa | |
| dc.publisher | Universidad Autónoma de Guerrero (México) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.subject.classification | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA::MATEMÁTICAS::OTRAS ESPECIALIDADES MATEMÁTICAS::OTRAS | |
| dc.title | Transformada de Cauchy polimonogénica sobre dominios con frontera fractal d-sumables. | |
| dc.type | Tesis de maestría | |
| dc.contributor.committeeMember | Sigarreta Almira, José MarIa | |
| dc.type.conacyt | masterThesis | |
| dc.rights.acces | openAccess | |
| dc.audience | generalPublic | |
| dc.identificator | 1||12||1299||129999 | |
| dc.format.digitalOrigin | Born digital | |
| dc.thesis.degreelevel | Maestría | |
| dc.thesis.degreename | Maestría en Ciencias Matemáticas | |
| dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
| dc.thesis.degreedepartment | Facultad de Matemáticas | |
| dc.thesis.degreediscipline | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | |
| dc.identifier.cvuagro | 18253300 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Autodepositos_Tesis [179]


