Mostrar el registro sencillo del ítem
Descomposición de Fischer y problemas de frontera para ecuaciones de Dirac de segundo orden
| dc.contributor | Abreu Blaya, Ricardo | |
| dc.contributor.author | Alfonso Santiesteban, Daniel | |
| dc.date.accessioned | 2026-09-18T21:20:52Z | |
| dc.date.available | 2026-09-18T21:20:52Z | |
| dc.date.issued | 2026-02 | |
| dc.identifier.uri | http://ri.uagro.mx/handle/uagro/5747 | |
| dc.description.abstract | In Clifford Analysis the inframonogenic functions can be seen as a noncommutative versión of the classical harmonic functions. The use of the structural sets and in the Dirac ope-rators allows us to consider a more general sandwich equation, whose solutions today are called (¿, ¿)-inframonogenic functions. In this work we obtain a new Fischer decomposi-tion for the space of homogeneous polynomials of Rm in terms of (¿, ¿)-inframonogenic functions. The obtained decomposition will be extended to a fractional context by means of the Caputo derivative and Weyl relations. In addition, some boundary value problems were studied for the inframonogenic functions, as well as for the Lame-Navier system and for ¿ higher order Dirac equations. The boundary conditions of the problems ensure their well- posedness in the Hadamard sense. In particular, it is shown that the satisfactory problema solving properties fail if orthonormal bases other than the standard one are considered. | |
| dc.description.sponsorship | La Secretaría de Ciencia, Humanidades, Tecnología e Innovación (Secihti) | |
| dc.format | ||
| dc.language.iso | spa | |
| dc.publisher | Universidad Autónoma de Guerrero (México) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.subject.classification | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA::MATEMÁTICAS::OTRAS ESPECIALIDADES MATEMÁTICAS::OTRAS | |
| dc.title | Descomposición de Fischer y problemas de frontera para ecuaciones de Dirac de segundo orden | |
| dc.type | Tesis de maestría | |
| dc.contributor.committeeMember | Peña Pérez, Peña Pérez | |
| dc.type.conacyt | masterThesis | |
| dc.rights.acces | openAccess | |
| dc.audience | generalPublic | |
| dc.identificator | 1||12||1299||129999 | |
| dc.format.digitalOrigin | Born digital | |
| dc.thesis.degreelevel | Doctorado | |
| dc.thesis.degreename | Doctorado en Matemática | |
| dc.thesis.degreegrantor | Universidad Autónoma de Guerrero | |
| dc.thesis.degreedepartment | Facultad de Matemáticas | |
| dc.thesis.degreediscipline | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | |
| dc.identifier.cvuagro | 20250664 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Autodepositos_Tesis [315]


